Today (91) | Domingo Jan 5 (13) | Segunda-feira Jan 6 (13) | Terça-feira Jan 7 (0) | Quarta-feira Jan 8 (0) | Quinta-feira Jan 9 (0) | Sexta-feira Jan 10 (0) | Mais (0) |
0-0 Ao vivo | Taoyuan Falcon VC | Conti VC | 12 |
0-0 Ao vivo | Hasu MegaStars | Mintonett Gov VC | 10 |
0-0 Ao vivo | 2.01Jakarta Livin Mandiri (w) | 1.70Jakarta Pertamina Energi VC (w) | 16 |
0-0 Ao vivo | 3.50KS GKS Katowice | 1.30Aluron Virtu CMC Zawiercie | 22 |
0-0 Ao vivo | 5.54Alanya Belediyespor VC | 1.15Galatasaray Istanbul VC | 23 | |
0-0 Ao vivo | Akkus Belediyesi | Ziraat Bankasi Ankara | 23 | |
0-0 Ao vivo | 1.06Fenerbahce SK Istanbul | 8.69Bursa Buyuksehir Belediyesi Spor Kulubu | 10 |
0-0 Ao vivo | 1.42Solna VBK | 2.63Saters IF VBK | 15 |
0-0 Ao vivo | UKS Atena Warszawa (w) | MUKS Krotka Mysiadlo (w) | 0 |
0-0 Ao vivo | VakifBank Istanbul VC (w) | Galatasaray Istanbul VC (w) | 20 |
0-0 Ao vivo | 3.77Antalyaspor VC (w) | 1.22Manavgat Belediyespor (w) | 18 |
0-0 Ao vivo | Taoyuan Falcon VC | Conti VC | 12 |
0-0 Ao vivo | Hasu MegaStars | Mintonett Gov VC | 10 |
0-0 Ao vivo | Jakarta Livin Mandiri (w) | Jakarta Pertamina Energi VC (w) | 16 |
0-0 Ao vivo | 5.34-1.50KS GKS Katowice | 1.12+1.50Aluron Virtu CMC Zawiercie | 22 | |
0-0 Ao vivo | 1.83+1.50KS GKS Katowice | 1.87-1.50Aluron Virtu CMC Zawiercie | 22 |
0-0 Ao vivo | Alanya Belediyespor VC | Galatasaray Istanbul VC | 23 | |
0-0 Ao vivo | Akkus Belediyesi | Ziraat Bankasi Ankara | 23 | |
0-0 Ao vivo | Halkbank Ankara | Cizre Belediyesi VC | 8 | |
0-0 Ao vivo | Fenerbahce SK Istanbul | Bursa Buyuksehir Belediyesi Spor Kulubu | 10 |
0-0 Ao vivo | Solna VBK | Saters IF VBK | 15 |
0-0 Ao vivo | Augsdaugava DBT | RSU LSPA | 10 |
0-0 Ao vivo | UKS Atena Warszawa (w) | MUKS Krotka Mysiadlo (w) | 0 |
0-0 Ao vivo | VakifBank Istanbul VC (w) | Galatasaray Istanbul VC (w) | 20 |
0-0 Ao vivo | Antalyaspor VC (w) | Manavgat Belediyespor (w) | 18 |
0-0 Ao vivo | Republic of Ireland (w) | Scotland (w) | 9 |
Jan 4 21:45 | 3.08PGE Skra Belchatow | 1.32LKPS Lublin | 36 |
Jan 5 04:00 | 4.12CV San Roque Batan | 1.19CV Manacor | 26 | |
Jan 5 01:00 | 8.14Voley Palma | 1.04CV Guaguas | 24 | |
Jan 5 **:** | 2.81Club Voleibol Teruel | 1.37CDV Rio Duero Soria | 25 | |
Jan 5 03:30 | 2.69Tarragona SPSP | 1.40CD Cisneros Alter | 26 |
Jan 4 **:** | 1.52Trefl Gdansk 2 | 2.36SPS Slupca | 17 |
Jan 5 03:00 | 4.12Volley Tricolore Reggio Emilia | 1.19Atlantide Pallavolo Brescia | 25 |
Jan 4 21:00 | 1.22Arkas Spor Izmir | 3.77TFL Altekma SK | 14 |
Jan 4 23:00 | 1.18SK Zadruga Aich/Dob 2 | 4.22VBK Klagenfurt/2 | 24 |
Jan 4 21:30 | 2.92Gentofte Volley | 1.35Nordenskov UIF Volley | 24 | |
Jan 5 **:** | 3.77Amager VK | 1.22VK Vestsjaelland | 24 |
Jan 4 23:00 | 1.12Savo Volley | 5.34Karelian Hurmos | 12 | |
Jan 5 **:** | 4.44Raision Loimu | 1.16Vammalan Lentopallo | 26 |
Jan 5 01:00 | 5.00A.O.P. Kifissia | 1.13Olympiacos VC | 26 | |
Jan 4 23:30 | 1.22OFI Crete VC | 3.77AO Floisvos VC | 27 |
Jan 5 00:00 | 2.92ASP Glyfadas VC | 1.35Pagkrati VC | 1 | |
Jan 5 02:00 | 1.21Foinikas Polichnis | 3.85Makedonikos Volley | 1 |
Jan 4 23:00 | 1.24Tartu Volleyball | 3.63RTU Robezsardze Jurmala | 17 |
Jan 4 **:** | 2.31Oksil VC | 1.54Viking TIF Bergen | 27 |
Jan 5 00:00 | 1.87VC Viana-Casa Peixoto | 1.83AJ Fonte Bastardo | 25 | |
Jan 5 00:30 | 1.02SL Benfica VC | 9.33AAS Mamede | 25 | |
Jan 4 23:00 | 5.34CA Madalena | 1.12Espinho VC | 25 |
Jan 4 22:00 | 1.15Floby VK | 4.70Sodertelge VBK | 25 | |
Jan 5 **:** | 1.30Sollentuna VC | 3.17Orkelljunga Volley | 25 | |
Jan 5 **:** | 3.63Habo Wolley | 1.24Hylte Halmstad Volley | 26 |
Jan 4 **:** | 1.27Daugavpils Universitete/Ezerzeme II | 3.38OSK Ostnieks | 3 | |
Jan 5 00:00 | 1.24Aizpute | 3.63VK Vecumnieki | 16 |
Jan 4 **:** | 3.85HK Kopavogs VC | 1.21Throttur Reykjavik VC | 17 |
Jan 4 23:00 | 1.04Al Ahli VC | 8.14Al Khor VC | 13 |
Jan 4 23:00 | 1.52FUS Rabat (n) | 2.36OC Youssoufia Volley | 15 |
Jan 5 03:30 | 3.00KS Palac Bydgoszcz (w) | 1.34Radomka Radom VC (w) | 30 |
Jan 5 01:00 | 1.38Cajasol Juvasa (w) | 2.78CV Kiele (w) | 26 | |
Jan 5 02:00 | 6.88CV Madrid Chamberi (w) | 1.06CV Ciutadella Menorca (w) | 25 |
Jan 5 00:15 | 1.28MTV Stuttgart VC (w) | 3.27Potsdam VC (w) | 26 | |
Jan 5 01:00 | 1.04SSC Schwerin (w) | 8.14Ladies in Black Aachen (w) | 27 | |
Jan 5 02:00 | 3.63VfB 91 Suhl (w) | 1.24Dresdner VC (w) | 27 |
Jan 5 00:00 | 1.34WTS Solna Wieliczka (w) | 3.00Enea Energetyk Poznan (w) | 24 | |
Jan 5 **:** | 1.28KSG Warszawa (w) | 3.27BAS Bialystok (w) | 17 |
Jan 5 **:** | 3.38ASKO Linz Steg (w) | 1.27VB Niederosterreich Sokol Post SV (w) | 25 |
Jan 4 23:00 | 3.63Steelvolleys Linz Steg 2 (w) | 1.24VTRW Roadrunners Wien (w) | 18 |
Jan 4 **:** | 1.38Holstebro KFUM (w) | 2.78Team Koge (w) | 27 | |
Jan 4 23:30 | 1.10Gentofte Volley (w) | 5.76Holte IF Volleyball (w) | 16 |
Jan 4 23:00 | 4.84OrPo Volley (w) | 1.14HPK Hameenlinna (w) | 25 |
Jan 4 23:00 | 1.90EA Larissa VC (w) | 1.80Aias Evosmou VC (w) | 1 |
Jan 4 **:** | 1.62Oksil VC (w) | 2.14TIF Viking Bergen (w) | 26 |
Jan 5 **:** | 4.44Clube Kairos Ponta Delgada (w) | 1.16AJM FC Porto (w) | 2 |
Jan 4 21:00 | 1.58IKSU Volley (w) | 2.21Goteborg Volley (w) | 25 |
Jan 4 22:00 | 2.58Engelholms VS B (w) | 1.44Hylte Halmstad 2 Volley (w) | 14 |
Jan 4 22:00 | 2.49Volleyball Academy Zurich (w) | 1.47Volley Toggenburg (w) | 13 | |
Jan 4 **:** | 1.06VC Kanti Schaffhausen (w) | 6.88VFM Franches Montagnes (w) | 25 |
Jan 5 06:00 | 1.44Sao Caetano VC (w) | 2.58Ceara SC (w) | 2 |
Jan 5 02:00 | 1.24-2.00TSV Herrsching | 3.63+2.00SSC Karlsruhe | 22 | |
Jan 5 02:00 | 1.65-2.50TSV Herrsching | 2.09+2.50SSC Karlsruhe | 22 | |
Jan 5 02:00 | 1.17-1.50TSV Herrsching | 4.33+1.50SSC Karlsruhe | 22 |
Jan 5 02:00 | 1.06-2.00SK AICH DOB | 7.25+2.00VBK Worthersee Lowen | 16 |
Jan 4 23:00 | 1.71+2.50OrPo Volley (w) | 2.00-2.50HPK Hameenlinna (w) | 25 | |
Jan 4 23:00 | 3.22+1.50OrPo Volley (w) | 1.29-1.50HPK Hameenlinna (w) | 25 | |
Jan 4 23:00 | 2.36+2.00OrPo Volley (w) | 1.52-2.00HPK Hameenlinna (w) | 25 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?