Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/20 18:00 | 1.77Machida Zelvia | 3.41Hòa | 4.49Gamba Osaka | 18 | |
8/20 18:00 | 2.51Sanfrecce Hiroshima | 3.03Hòa | 2.83Vissel Kobe | 18 |
8/20 17:30 | 1.21Avondale FC (n) | 5.70Hòa | 7.80Brisbane City | 18 |
8/20 18:00 | 1.57Jeonbuk Hyundai Motors | 3.84Hòa | 5.40Gangwon FC | 14 | |
8/20 18:30 | 1.84Gwangju FC | 3.36Hòa | 4.18Bucheon FC 1995 | 14 |
8/20 17:30 | 1.64Gungahlin United FC | 4.32Hòa | 3.54O'Connor Knights | 12 |
8/20 18:15 | 4.91Riverside Olympic FC | 4.31Hòa | 1.46Devonport City Strikers | 12 |
8/21 03:00 | 1.59Bodo Glimt | 3.99Hòa | 4.46SK Sturm Graz | 18 | |
8/21 03:00 | 2.59Fenerbahce | 3.33Hòa | 2.41Benfica | 18 | |
8/21 03:00 | 2.28Basel | 3.09Hòa | 2.94FC Copenhagen | 18 |
8/20 19:35 | 1.74Zhejiang Pro | 3.52Hòa | 3.82Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.50Beijing Guoan | 4.13Hòa | 4.70Yunnan Yukun | 14 |
8/20 23:59 | 2.57Aarhus Fremad | 3.16Hòa | 2.52Kolding IF | 14 | |
8/20 23:59 | 3.81Hobro | 3.30Hòa | 1.87AC Horsens | 14 |
8/21 03:00 | 1.48Bolton Wanderers | 3.88Hòa | 5.20Reading | 14 |
8/20 23:59 | 3.22Chrobry Glogow | 3.17Hòa | 2.02Slask Wroclaw | 12 | |
8/20 23:59 | 2.13Polonia Bytom | 3.30Hòa | 2.86Pogon Grodzisk Mazowiecki | 12 | |
8/21 02:30 | 1.90Ruch Chorzow | 3.31Hòa | 3.42Stal Rzeszow | 12 |
8/20 20:00 | 2.75Al Qadisiyah Khobar | 3.16Hòa | 2.26Al Ahli Jeddah | 14 |
8/21 02:45 | 1.79Notts County | 3.19Hòa | 4.03Shrewsbury Town | 14 |
8/20 23:59 | 1.70FK Panevezys | 3.30Hòa | 4.35Banga Gargzdai | 12 | |
8/20 23:59 | 5.60FA Siauliai | 3.87Hòa | 1.45Kauno Zalgiris | 12 | |
8/20 23:59 | 1.26Zalgiris Vilnius | 5.00Hòa | 7.60DFK Dainava | 12 |
8/20 22:00 | 5.00Shurtan Guzar | 3.46Hòa | 1.58Navbahor Namangan | 12 | |
8/20 23:00 | 2.06Sogdiana Jizzakh | 3.10Hòa | 3.19Dinamo Samarqand | 12 |
8/20 23:30 | 5.80FBK Karlstad | 3.91Hòa | 1.44IK Oddevold | 14 | |
8/21 00:30 | 9.20IFK Haninge | 5.60Hòa | 1.19Elfsborg | 14 | |
8/21 00:30 | 3.06Lunds BK | 3.23Hòa | 2.06Trelleborgs FF | 14 | |
8/21 00:30 | 7.60Vanersborgs FK | 4.33Hòa | 1.31Helsingborgs | 14 |
8/21 02:45 | 2.34Farnborough | 3.27Hòa | 2.57Worthing | 12 |
8/21 02:45 | 2.84Stocksbridge Park Steels | 3.00Hòa | 2.29Cleethorpes Town | 12 |
8/21 06:00 | 3.09EC Juventude | 3.10Hòa | 2.29Vasco da Gama | 18 |
8/21 08:00 | 2.20Inter Miami CF | 3.63Hòa | 2.83Tigres UANL | 14 | |
8/21 09:00 | 3.02Orlando City | 3.55Hòa | 2.13Toluca | 14 | |
8/21 11:00 | 1.52Seattle Sounders | 4.28Hòa | 5.20Puebla | 14 | |
8/21 11:45 | 2.73LA Galaxy | 3.60Hòa | 2.29Pachuca | 14 |
8/21 06:00 | 1.64Estudiantes La Plata | 3.38Hòa | 5.10Cerro Porteno | 18 | |
8/21 08:30 | 2.99Internacional RS | 2.99Hòa | 2.31Flamengo | 18 |
8/21 06:00 | 2.05Cienciano Cusco | 3.38Hòa | 3.14Club Bolivar | 14 | |
8/21 08:30 | 1.70Universidad Catolica Quito | 3.48Hòa | 4.45Alianza Lima | 14 | |
8/21 08:30 | 1.60CA Independiente | 3.59Hòa | 5.00Club Universidad de Chile | 14 |
8/21 08:30 | 1.37Millonarios Bogota | 3.97Hòa | 7.10Union Magdalena | 12 |
8/21 07:30 | 1.54Club Independiente Petrolero | 3.76Hòa | 4.85Jorge Wilstermann | 12 |
8/21 08:30 | 1.80San Martin Tucuman | 3.00Hòa | 4.32Deportivo Maipu | 12 |
8/20 18:00 | 2.53Machida Zelvia | 2.07Hòa | 4.48Gamba Osaka | 18 | |
8/20 18:00 | 3.04Sanfrecce Hiroshima | 2.00Hòa | 3.67Vissel Kobe | 18 |
8/20 17:30 | 1.56Avondale FC (n) | 3.03Hòa | 6.50Brisbane City | 18 |
8/20 18:00 | 2.19Jeonbuk Hyundai Motors | 2.21Hòa | 4.68Gangwon FC | 14 | |
8/20 18:30 | 2.33Gwangju FC | 2.12Hòa | 4.53Bucheon FC 1995 | 14 |
8/20 17:30 | 2.04Gungahlin United FC | 2.78Hòa | 3.68O'Connor Knights | 12 |
8/20 18:15 | 4.51Riverside Olympic FC | 2.57Hòa | 1.96Devonport City Strikers | 12 |
8/21 03:00 | 2.14Bodo Glimt | 2.43Hòa | 4.46SK Sturm Graz | 18 | |
8/21 03:00 | 3.03Fenerbahce | 2.29Hòa | 2.98Benfica | 18 | |
8/21 03:00 | 2.91Basel | 2.09Hòa | 3.56FC Copenhagen | 18 |
8/20 19:35 | 2.36Zhejiang Pro | 2.29Hòa | 3.80Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 2.04Beijing Guoan | 2.52Hòa | 4.26Yunnan Yukun | 14 |
8/20 23:59 | 3.13Aarhus Fremad | 2.15Hòa | 2.97Kolding IF | 14 | |
8/20 23:59 | 4.25Hobro | 2.18Hòa | 2.33AC Horsens | 14 |
8/21 03:00 | 2.09Bolton Wanderers | 2.33Hòa | 4.68Reading | 14 |
8/20 23:59 | 3.64Chrobry Glogow | 2.20Hòa | 2.54Slask Wroclaw | 12 | |
8/20 23:59 | 2.54Polonia Bytom | 2.31Hòa | 3.38Pogon Grodzisk Mazowiecki | 12 | |
8/21 02:30 | 2.33Ruch Chorzow | 2.28Hòa | 3.93Stal Rzeszow | 12 |
8/20 20:00 | 3.20Al Qadisiyah Khobar | 2.18Hòa | 2.86Al Ahli Jeddah | 14 |
8/21 02:45 | 2.34Notts County | 2.10Hòa | 4.60Shrewsbury Town | 14 |
8/20 23:59 | 2.36FK Panevezys | 2.07Hòa | 4.67Banga Gargzdai | 12 | |
8/20 23:59 | 5.30FA Siauliai | 2.26Hòa | 2.03Kauno Zalgiris | 12 | |
8/20 23:59 | 1.70Zalgiris Vilnius | 2.57Hòa | 6.80DFK Dainava | 12 |
8/20 22:00 | 5.10Shurtan Guzar | 2.11Hòa | 2.21Navbahor Namangan | 12 | |
8/20 23:00 | 2.62Sogdiana Jizzakh | 2.07Hòa | 3.89Dinamo Samarqand | 12 |
8/20 23:30 | 5.20FBK Karlstad | 2.25Hòa | 2.06IK Oddevold | 14 | |
8/21 00:30 | 7.40IFK Haninge | 2.76Hòa | 1.60Elfsborg | 14 | |
8/21 00:30 | 3.60Lunds BK | 2.25Hòa | 2.50Trelleborgs FF | 14 | |
8/21 00:30 | 6.40Vanersborgs FK | 2.29Hòa | 1.89Helsingborgs | 14 |
8/21 02:45 | 2.90Farnborough | 2.25Hòa | 3.00Worthing | 12 |
8/21 02:45 | 3.54Stocksbridge Park Steels | 2.00Hòa | 2.95Cleethorpes Town | 12 |
8/21 06:00 | 3.72EC Juventude | 2.06Hòa | 2.88Vasco da Gama | 18 |
8/21 08:00 | 2.64Inter Miami CF | 2.44Hòa | 3.19Tigres UANL | 14 | |
8/21 09:00 | 3.36Orlando City | 2.44Hòa | 2.53Toluca | 14 | |
8/21 11:00 | 2.06Seattle Sounders | 2.51Hòa | 4.60Puebla | 14 | |
8/21 11:45 | 3.17LA Galaxy | 2.40Hòa | 2.71Pachuca | 14 |
8/21 06:00 | 2.29Estudiantes La Plata | 2.04Hòa | 5.00Cerro Porteno | 18 | |
8/21 08:30 | 3.57Internacional RS | 1.96Hòa | 3.00Flamengo | 18 |
8/21 06:00 | 2.48Cienciano Cusco | 2.38Hòa | 3.36Club Bolivar | 14 | |
8/21 08:30 | 2.22Universidad Catolica Quito | 2.20Hòa | 4.60Alianza Lima | 14 | |
8/21 08:30 | 2.12CA Independiente | 2.19Hòa | 5.10Club Universidad de Chile | 14 |
8/21 08:30 | 1.99Millonarios Bogota | 2.17Hòa | 6.30Union Magdalena | 12 |
8/21 07:30 | 2.09Club Independiente Petrolero | 2.30Hòa | 4.77Jorge Wilstermann | 12 |
8/21 08:30 | 2.46San Martin Tucuman | 1.92Hòa | 5.10Deportivo Maipu | 12 |
8/20 17:30 | 2.05-2.00Avondale FC (n) | 1.77+2.00Brisbane City | 18 | |
8/20 17:30 | 1.78-1.75Avondale FC (n) | 2.04+1.75Brisbane City | 18 | |
8/20 17:30 | 2.29-2.25Avondale FC (n) | 1.59+2.25Brisbane City | 18 |
8/20 17:30 | 1.85-0.75Gungahlin United FC | 1.97+0.75O'Connor Knights | 12 |
8/20 18:15 | 1.79+1.25Riverside Olympic FC | 2.03-1.25Devonport City Strikers | 12 |
8/20 19:35 | 1.89-0.75Zhejiang Pro | 1.95+0.75Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 1.73-0.50Zhejiang Pro | 2.12+0.50Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 2.25-1.00Zhejiang Pro | 1.64+1.00Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.69-0.75Beijing Guoan | 2.14+0.75Yunnan Yukun | 14 | |
8/20 19:35 | 1.88-1.00Beijing Guoan | 1.94+1.00Yunnan Yukun | 14 |
8/20 23:59 | 1.69+0.25Aarhus Fremad | 2.23-0.25Kolding IF | 14 | |
8/20 23:59 | 1.960.00Aarhus Fremad | 1.920.00Kolding IF | 14 | |
8/20 23:59 | 1.79+0.75Hobro | 2.09-0.75AC Horsens | 14 | |
8/20 23:59 | 2.02+0.50Hobro | 1.86-0.50AC Horsens | 14 |
8/21 03:00 | 1.90-1.00Bolton Wanderers | 1.92+1.00Reading | 14 | |
8/21 03:00 | 1.71-0.75Bolton Wanderers | 2.12+0.75Reading | 14 |
8/20 23:59 | 1.87+0.50Chrobry Glogow | 2.01-0.50Slask Wroclaw | 12 | |
8/20 23:59 | 2.12-0.50Polonia Bytom | 1.77+0.50Pogon Grodzisk Mazowiecki | 12 | |
8/21 02:30 | 1.89-0.50Ruch Chorzow | 1.99+0.50Stal Rzeszow | 12 |
8/20 20:00 | 2.090.00Al Qadisiyah Khobar | 1.730.00Al Ahli Jeddah | 14 | |
8/20 20:00 | 1.77+0.25Al Qadisiyah Khobar | 2.05-0.25Al Ahli Jeddah | 14 |
8/21 02:45 | 1.98-0.75Notts County | 1.84+0.75Shrewsbury Town | 14 | |
8/21 02:45 | 1.78-0.50Notts County | 2.04+0.50Shrewsbury Town | 14 |
8/20 23:59 | 1.99-0.75FK Panevezys | 1.83+0.75Banga Gargzdai | 12 | |
8/20 23:59 | 1.98+1.00FA Siauliai | 1.84-1.00Kauno Zalgiris | 12 | |
8/20 23:59 | 1.83-1.50Zalgiris Vilnius | 1.99+1.50DFK Dainava | 12 |
8/20 22:00 | 2.01+0.75Shurtan Guzar | 1.81-0.75Navbahor Namangan | 12 | |
8/20 23:00 | 1.84-0.25Sogdiana Jizzakh | 1.98+0.25Dinamo Samarqand | 12 |
8/21 02:45 | 1.820.00Farnborough | 2.000.00Worthing | 12 |
8/21 02:45 | 2.120.00Stocksbridge Park Steels | 1.710.00Cleethorpes Town | 12 |
8/21 06:00 | 1.86+0.25EC Juventude | 2.04-0.25Vasco da Gama | 18 | |
8/21 06:00 | 1.68+0.50EC Juventude | 2.28-0.50Vasco da Gama | 18 | |
8/21 06:00 | 2.310.00EC Juventude | 1.660.00Vasco da Gama | 18 |
8/21 08:30 | 1.98-1.25Millonarios Bogota | 1.84+1.25Union Magdalena | 12 |
8/21 07:30 | 2.01-1.00Club Independiente Petrolero | 1.81+1.00Jorge Wilstermann | 12 |
8/21 08:30 | 1.79-0.50San Martin Tucuman | 2.03+0.50Deportivo Maipu | 12 |
8/20 17:30 | 1.73-0.75Avondale FC (n) | 2.09+0.75Brisbane City | 18 | |
8/20 17:30 | 2.21-1.00Avondale FC (n) | 1.64+1.00Brisbane City | 18 |
8/20 18:00 | 1.84-0.25Jeonbuk Hyundai Motors | 2.02+0.25Gangwon FC | 14 | |
8/20 18:30 | 1.95-0.25Gwangju FC | 1.91+0.25Bucheon FC 1995 | 14 |
8/20 17:30 | 1.78-0.25Gungahlin United FC | 2.04+0.25O'Connor Knights | 12 |
8/20 18:15 | 1.87+0.50Riverside Olympic FC | 1.95-0.50Devonport City Strikers | 12 |
8/20 19:35 | 1.95-0.25Zhejiang Pro | 1.89+0.25Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 2.35-0.50Zhejiang Pro | 1.58+0.50Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.74-0.25Beijing Guoan | 2.08+0.25Yunnan Yukun | 14 |
8/20 23:59 | 1.990.00Aarhus Fremad | 1.870.00Kolding IF | 14 | |
8/20 23:59 | 1.89+0.25Hobro | 1.97-0.25AC Horsens | 14 |
8/21 03:00 | 1.75-0.25Bolton Wanderers | 2.07+0.25Reading | 14 |
8/20 23:59 | 1.73+0.25Chrobry Glogow | 2.14-0.25Slask Wroclaw | 12 | |
8/20 23:59 | 2.17-0.25Polonia Bytom | 1.71+0.25Pogon Grodzisk Mazowiecki | 12 | |
8/21 02:30 | 1.99-0.25Ruch Chorzow | 1.87+0.25Stal Rzeszow | 12 |
8/20 20:00 | 2.030.00Al Qadisiyah Khobar | 1.790.00Al Ahli Jeddah | 14 |
8/21 02:45 | 1.93-0.25Notts County | 1.89+0.25Shrewsbury Town | 14 |
8/20 23:59 | 1.94-0.25FK Panevezys | 1.88+0.25Banga Gargzdai | 12 | |
8/20 23:59 | 2.16+0.25FA Siauliai | 1.68-0.25Kauno Zalgiris | 12 | |
8/20 23:59 | 2.06-0.75Zalgiris Vilnius | 1.76+0.75DFK Dainava | 12 |
8/20 22:00 | 2.01+0.25Shurtan Guzar | 1.81-0.25Navbahor Namangan | 12 | |
8/20 23:00 | 2.14-0.25Sogdiana Jizzakh | 1.69+0.25Dinamo Samarqand | 12 |
8/21 02:45 | 1.870.00Farnborough | 1.950.00Worthing | 12 |
8/21 02:45 | 2.110.00Stocksbridge Park Steels | 1.720.00Cleethorpes Town | 12 |
8/21 06:00 | 2.230.00EC Juventude | 1.690.00Vasco da Gama | 18 | |
8/21 06:00 | 1.61+0.25EC Juventude | 2.36-0.25Vasco da Gama | 18 |
8/21 08:00 | 1.750.00Inter Miami CF | 2.140.00Tigres UANL | 14 | |
8/21 09:00 | 1.74+0.25Orlando City | 2.16-0.25Toluca | 14 | |
8/21 11:00 | 1.75-0.25Seattle Sounders | 2.14+0.25Puebla | 14 | |
8/21 11:45 | 2.110.00LA Galaxy | 1.780.00Pachuca | 14 |
8/21 06:00 | 2.13-0.25Cienciano Cusco | 1.74+0.25Club Bolivar | 14 | |
8/21 08:30 | 1.87-0.25Universidad Catolica Quito | 1.99+0.25Alianza Lima | 14 | |
8/21 08:30 | 1.77-0.25CA Independiente | 2.09+0.25Club Universidad de Chile | 14 |
8/21 08:30 | 1.98-0.50Millonarios Bogota | 1.84+0.50Union Magdalena | 12 |
8/21 07:30 | 1.75-0.25Club Independiente Petrolero | 2.07+0.25Jorge Wilstermann | 12 |
8/21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 12 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
---|---|---|
2.132.50Tài | 1.762.50Xỉu | 18 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
1.882.25Tài | 2.002.25Xỉu | 18 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
2.402.75Tài | 1.592.75Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
2.092.25Tài | 1.792.25Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
1.802.00Tài | 2.082.00Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
---|---|---|
1.823.50Tài | 1.983.50Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
2.023.75Tài | 1.783.75Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
1.613.25Tài | 2.233.25Xỉu | 18 |
8/20 18:00 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
---|---|---|
1.922.50Tài | 1.962.50Xỉu | 14 |
8/20 18:00 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
2.172.75Tài | 1.732.75Xỉu | 14 |
8/20 18:30 Gwangju FC -và- Bucheon FC 1995 | ||
2.092.50Tài | 1.792.50Xỉu | 14 |
8/20 18:30 Gwangju FC -và- Bucheon FC 1995 | ||
1.852.25Tài | 2.032.25Xỉu | 14 |
8/20 17:30 Gungahlin United FC -và- O'Connor Knights | ||
---|---|---|
1.734.00Tài | 2.074.00Xỉu | 12 |
8/20 18:15 Riverside Olympic FC -và- Devonport City Strikers | ||
---|---|---|
1.793.25Tài | 2.013.25Xỉu | 12 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
---|---|---|
2.093.25Tài | 1.773.25Xỉu | 18 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.793.00Tài | 2.073.00Xỉu | 18 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.363.50Tài | 1.593.50Xỉu | 18 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.863.25Tài | 2.003.25Xỉu | 16 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.093.50Tài | 1.773.50Xỉu | 16 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.663.00Tài | 2.253.00Xỉu | 16 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.912.75Tài | 1.952.75Xỉu | 18 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.143.00Tài | 1.733.00Xỉu | 18 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.702.50Tài | 2.192.50Xỉu | 18 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.852.25Tài | 2.012.25Xỉu | 18 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.082.50Tài | 1.782.50Xỉu | 18 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.582.00Tài | 2.382.00Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
---|---|---|
2.013.00Tài | 1.813.00Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
1.782.75Tài | 2.042.75Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
2.263.25Tài | 1.613.25Xỉu | 18 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
---|---|---|
1.913.25Tài | 1.893.25Xỉu | 14 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
1.723.00Tài | 2.083.00Xỉu | 14 |
8/20 23:59 Aarhus Fremad -và- Kolding IF | ||
---|---|---|
1.922.50Tài | 1.942.50Xỉu | 14 |
8/20 23:59 Aarhus Fremad -và- Kolding IF | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
8/20 23:59 Hobro -và- AC Horsens | ||
1.952.50Tài | 1.912.50Xỉu | 14 |
8/20 23:59 Hobro -và- AC Horsens | ||
2.172.75Tài | 1.712.75Xỉu | 14 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 14 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
1.682.50Tài | 2.132.50Xỉu | 14 |
8/20 23:59 Chrobry Glogow -và- Slask Wroclaw | ||
---|---|---|
1.822.50Tài | 2.042.50Xỉu | 12 |
8/20 23:59 Polonia Bytom -và- Pogon Grodzisk Mazowiecki | ||
1.752.75Tài | 2.122.75Xỉu | 12 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
2.173.00Tài | 1.713.00Xỉu | 12 |
8/20 20:00 Al Qadisiyah Khobar -và- Al Ahli Jeddah | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
8/20 20:00 Al Qadisiyah Khobar -và- Al Ahli Jeddah | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
8/20 23:59 FK Panevezys -và- Banga Gargzdai | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
8/20 23:59 FA Siauliai -và- Kauno Zalgiris | ||
1.832.50Tài | 1.972.50Xỉu | 12 |
8/20 23:59 Zalgiris Vilnius -và- DFK Dainava | ||
1.963.00Tài | 1.843.00Xỉu | 12 |
8/20 22:00 Shurtan Guzar -và- Navbahor Namangan | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 12 |
8/20 23:00 Sogdiana Jizzakh -và- Dinamo Samarqand | ||
2.092.50Tài | 1.712.50Xỉu | 12 |
8/20 23:30 FBK Karlstad -và- IK Oddevold | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
8/20 23:30 FBK Karlstad -và- IK Oddevold | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/21 00:30 IFK Haninge -và- Elfsborg | ||
1.863.00Tài | 1.943.00Xỉu | 14 |
8/21 00:30 IFK Haninge -và- Elfsborg | ||
2.123.25Tài | 1.693.25Xỉu | 14 |
8/21 00:30 Lunds BK -và- Trelleborgs FF | ||
1.872.75Tài | 1.932.75Xỉu | 14 |
8/21 00:30 Lunds BK -và- Trelleborgs FF | ||
2.093.00Tài | 1.713.00Xỉu | 14 |
8/21 00:30 Vanersborgs FK -và- Helsingborgs | ||
1.842.50Tài | 1.962.50Xỉu | 14 |
8/21 00:30 Vanersborgs FK -và- Helsingborgs | ||
2.052.75Tài | 1.752.75Xỉu | 14 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
---|---|---|
1.882.50Tài | 1.942.50Xỉu | 14 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
2.092.75Tài | 1.732.75Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
2.022.50Tài | 1.802.50Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
1.782.25Tài | 2.042.25Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
1.882.50Tài | 1.942.50Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
2.092.75Tài | 1.732.75Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.932.75Tài | 1.892.75Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.692.50Tài | 2.142.50Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.932.50Tài | 1.892.50Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.682.25Tài | 2.162.25Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
1.832.25Tài | 1.992.25Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
2.112.50Tài | 1.722.50Xỉu | 14 |
8/21 02:45 Farnborough -và- Worthing | ||
---|---|---|
1.842.75Tài | 1.962.75Xỉu | 12 |
8/21 02:45 Stocksbridge Park Steels -và- Cleethorpes Town | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
---|---|---|
2.022.25Tài | 1.862.25Xỉu | 18 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
2.282.50Tài | 1.662.50Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
---|---|---|
1.843.00Tài | 2.043.00Xỉu | 14 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
2.123.25Tài | 1.773.25Xỉu | 14 |
8/21 09:00 Orlando City -và- Toluca | ||
1.853.00Tài | 2.033.00Xỉu | 14 |
8/21 09:00 Orlando City -và- Toluca | ||
2.093.25Tài | 1.793.25Xỉu | 14 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
1.873.00Tài | 2.013.00Xỉu | 14 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
2.173.25Tài | 1.733.25Xỉu | 14 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
1.873.00Tài | 2.013.00Xỉu | 14 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
2.093.25Tài | 1.793.25Xỉu | 14 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
---|---|---|
2.042.25Tài | 1.822.25Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
1.672.00Tài | 2.232.00Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
2.282.50Tài | 1.642.50Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
2.072.25Tài | 1.792.25Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
1.832.00Tài | 2.032.00Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
2.352.50Tài | 1.602.50Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
---|---|---|
2.073.00Tài | 1.793.00Xỉu | 14 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
1.772.75Tài | 2.092.75Xỉu | 14 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
1.922.50Tài | 1.942.50Xỉu | 14 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
1.822.25Tài | 2.042.25Xỉu | 14 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
2.132.50Tài | 1.742.50Xỉu | 14 |
8/21 08:30 Millonarios Bogota -và- Union Magdalena | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 12 |
8/21 07:30 Club Independiente Petrolero -và- Jorge Wilstermann | ||
---|---|---|
1.932.75Tài | 1.872.75Xỉu | 12 |
8/21 08:30 San Martin Tucuman -và- Deportivo Maipu | ||
---|---|---|
1.992.00Tài | 1.812.00Xỉu | 12 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
---|---|---|
2.111.00Tài | 1.781.00Xỉu | 18 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
1.690.75Tài | 2.230.75Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
1.740.75Tài | 2.160.75Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
2.291.00Tài | 1.651.00Xỉu | 18 |
