Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/20 20:30 | 1.37Valerenga | 5.40Hòa | 6.80Haugesund | 22 | |
7/20 23:00 | 1.57Sandefjord | 4.45Hòa | 5.00Kristiansund | 22 | |
7/20 23:00 | 1.64Tromso | 3.89Hòa | 5.10Bryne | 22 | |
7/21 01:15 | 2.66Ham-Kam | 3.22Hòa | 2.66Fredrikstad | 22 |
7/20 20:00 | 2.41IK Sirius FK | 3.46Hòa | 2.79IFK Goteborg | 22 | |
7/20 20:00 | 2.38Mjallby | 3.21Hòa | 3.02AIK Framtid | 22 | |
7/20 22:30 | 3.59Halmstads | 3.54Hòa | 2.00BK Hacken | 22 | |
7/20 22:30 | 1.69Hammarby | 4.07Hòa | 4.48Brommapojkarna | 22 |
7/20 21:00 | 1.76Seinajoen JK | 4.00Hòa | 4.12Gnistan Helsinki | 18 | |
7/20 23:30 | 1.54HJK Helsinki | 4.41Hòa | 5.40AC Oulu | 18 | |
7/20 23:30 | 6.30Jaro | 4.63Hòa | 1.45Ilves Tampere | 18 |
7/20 20:30 | 6.00Nizhny Novgorod FC (n) | 4.20Hòa | 1.47FC Krasnodar | 18 | |
7/20 23:00 | 1.30Zenit St. Petersburg | 5.10Hòa | 8.40Rostov FK | 18 | |
7/21 01:30 | 2.19Terek Grozny | 3.23Hòa | 3.18Rubin Kazan | 18 |
7/20 19:00 | 1.96Varbergs BoIS | 3.20Hòa | 3.87GIF Sundsvall | 18 | |
7/20 21:00 | 1.35Kalmar | 4.71Hòa | 7.60IK Brage | 18 |
7/21 00:30 | 2.37Union Saint-Gilloise | 3.22Hòa | 2.86Club Brugge | 18 |
7/20 20:45 | 2.28Gornik Zabrze | 3.32Hòa | 2.93Lechia Gdansk | 18 | |
7/20 23:30 | 2.50Motor Lublin | 3.29Hòa | 2.65Arka Gdynia | 18 | |
7/21 02:15 | 2.82Radomiak Radom | 3.28Hòa | 2.36Pogon Szczecin | 18 |
7/20 23:30 | 2.17Farul Constanta | 3.00Hòa | 3.04Otelul Galati | 14 | |
7/21 02:30 | 2.26Rapid Bucuresti | 3.06Hòa | 2.84CFR Cluj | 14 |
7/21 03:15 | 2.24Vikingur Reykjavik | 3.41Hòa | 2.93Valur Reykjavik | 18 |
7/20 21:00 | 2.90Esbjerg | 3.23Hòa | 2.23Lyngby | 14 |
7/20 19:30 | 1.63Nanjing City | 3.44Hòa | 4.60Guangxi Pingguo | 12 |
7/20 20:30 | 3.41Stal Mielec | 3.25Hòa | 2.00Wisla Krakow | 14 | |
7/20 23:00 | 2.72Chrobry Glogow | 3.04Hòa | 2.47Odra Opole | 14 | |
7/20 23:00 | 2.66Pogon Siedlce | 3.19Hòa | 2.42Polonia Warszawa | 14 |
7/20 23:59 | 1.64Slavia Sofia | 3.32Hòa | 4.76Botev Vratsa | 14 | |
7/21 02:15 | 1.19Levski Sofia | 5.20Hòa | 10.50Montana 1921 | 14 |
7/20 21:00 | 2.86Slovacko | 3.15Hòa | 2.30Sigma Olomouc | 14 | |
7/20 23:00 | 2.53FK Mlada Boleslav | 3.15Hòa | 2.57Slovan Liberec | 14 | |
7/21 02:00 | 1.21Slavia Praha | 5.80Hòa | 9.60FC Hradec Kralove | 14 |
7/20 22:00 | 2.61KuPS Akatemia | 3.46Hòa | 2.22KPV Kokkola | 14 |
7/20 **:** | 1.32FK Auda | 4.69Hòa | 6.40BFC Daugavpils | 14 | |
7/20 **:** | 1.73FS Jelgava | 3.39Hòa | 4.03SK Super Nova | 14 |
7/21 02:15 | 2.16Koper | 3.14Hòa | 2.94NK Bravo | 14 | |
7/21 02:15 | 2.07Maribor | 3.32Hòa | 2.96NK Celje | 14 |
7/20 23:25 | 2.03FK Panevezys | 3.21Hòa | 3.15FA Siauliai | 12 | |
7/21 00:30 | 1.34Suduva Marijampole | 4.16Hòa | 7.20FK Riteriai | 12 |
7/20 21:00 | 3.11FK Spartak Kostroma | 2.89Hòa | 2.20Fakel Voronezh | 14 | |
7/20 23:00 | 1.98FC Neftekhimik Nizhnekamsk | 2.99Hòa | 3.55Sokol Saratov | 14 | |
7/20 23:00 | 1.55Torpedo Moscow | 3.47Hòa | 5.30FC Chelyabinsk | 14 |
7/20 21:00 | 1.85FC Kyzylzhar | 3.08Hòa | 3.92FK Atyrau | 12 | |
7/20 23:00 | 2.14Aktobe | 3.08Hòa | 3.03Tobol Kostanay | 12 | |
7/20 23:00 | 4.17Zhetysu Taldykorgan | 3.19Hòa | 1.76Ordabasy Shymkent | 12 |
7/20 22:00 | 1.45Vaasa VPS Akatemia | 4.72Hòa | 4.48Oulunsalon Pallo | 12 |
7/20 20:00 | 2.69Augsdaugavas NSS | 3.33Hòa | 2.08Riga FC II | 12 | |
7/20 23:00 | 1.53Rigas Futbola skola II | 4.02Hòa | 4.01FK Smiltene BJSS | 12 |
7/21 02:00 | 2.91Pumas U.N.A.M. | 3.20Hòa | 2.35Pachuca | 18 |
7/21 09:15 | 2.72Club America (n) | 3.16Hòa | 2.51Toluca | 18 |
7/21 00:30 | 2.61Audax Italiano | 3.05Hòa | 2.56Club Universidad Catolica Santiago | 14 | |
7/21 03:00 | 3.28CD Nublense | 3.16Hòa | 2.08Club Universidad de Chile | 14 |
7/21 03:00 | 2.25Amazonas FC | 2.82Hòa | 3.30Botafogo Ribeirao Preto | 14 | |
7/21 05:30 | 1.79America Mineiro | 3.17Hòa | 4.41Chapecoense | 14 |
7/21 04:00 | 2.59Envigado FC | 2.85Hòa | 2.59Deportivo Cali | 12 | |
7/21 06:15 | 2.15Fortaleza C.E.I.F. | 2.97Hòa | 3.14Once Caldas | 12 |
7/21 03:00 | 1.52CDT Real Oruro | 3.93Hòa | 4.73San Antonio Bulo Bulo | 12 | |
7/21 05:15 | 1.14Club Always Ready | 6.80Hòa | 10.50Club Independiente Petrolero | 12 | |
7/21 07:30 | 4.96Jorge Wilstermann | 4.00Hòa | 1.49The Strongest | 12 |
7/21 02:00 | 2.71Tecnico Universitario Ambato | 2.85Hòa | 2.48CD Macara | 12 | |
7/21 04:30 | 1.55Emelec Guayaquil | 3.57Hòa | 5.10Mushuc Runa | 12 | |
7/21 07:00 | 1.46LDU Quito | 3.70Hòa | 5.80Deportivo Cuenca | 12 |
7/21 03:00 | 1.38Cerro Porteno | 4.03Hòa | 6.70Sportivo Luqueno | 12 | |
7/21 05:30 | 3.06Guarani Asuncion (n) | 3.01Hòa | 2.16Sportivo Trinidense | 12 |
7/20 23:59 | 1.20Sporting Cristal | 5.70Hòa | 8.60Alianza Universidad Huanuco | 12 | |
7/21 02:15 | 2.54Ayacucho FC | 2.89Hòa | 2.61Atletico Grau | 12 | |
7/21 04:30 | 2.11Juan Pablo II College | 3.02Hòa | 3.16Sport Boys Association | 12 |
7/20 21:00 | 2.11Deportivo Capiata (n) | 2.84Hòa | 3.08Tacuary Asuncion | 12 | |
7/21 02:00 | 2.00Rubio Nu | 2.89Hòa | 3.26Sportivo San Lorenzo | 12 |
7/21 06:00 | 1.93Jaguares de Cordoba | 2.90Hòa | 3.87Atletico Huila | 12 |
7/21 05:00 | 1.33Metropolitanos FC | 4.03Hòa | 6.50Yaracuyanos FC | 12 | |
7/21 07:30 | 2.04Zamora Barinas | 2.94Hòa | 3.11Portuguesa FC | 12 |
7/20 20:30 | 1.85Valerenga | 2.71Hòa | 5.80Haugesund | 22 | |
7/20 23:00 | 2.08Sandefjord | 2.63Hòa | 4.51Kristiansund | 22 | |
7/20 23:00 | 2.21Tromso | 2.32Hòa | 4.99Bryne | 22 | |
7/21 01:15 | 3.38Ham-Kam | 2.10Hòa | 3.22Fredrikstad | 22 |
7/20 20:00 | 2.85IK Sirius FK | 2.28Hòa | 3.20IFK Goteborg | 22 | |
7/20 20:00 | 3.04Mjallby | 2.07Hòa | 3.45AIK Framtid | 22 | |
7/20 22:30 | 3.74Halmstads | 2.23Hòa | 2.58BK Hacken | 22 | |
7/20 22:30 | 2.25Hammarby | 2.42Hòa | 4.12Brommapojkarna | 22 |
7/20 21:00 | 2.28Seinajoen JK | 2.50Hòa | 4.11Gnistan Helsinki | 18 | |
7/20 23:30 | 2.11HJK Helsinki | 2.53Hòa | 4.73AC Oulu | 18 | |
7/20 23:30 | 5.00Jaro | 2.55Hòa | 2.03Ilves Tampere | 18 |
7/20 20:30 | 5.00Nizhny Novgorod FC (n) | 2.32Hòa | 2.04FC Krasnodar | 18 | |
7/20 23:00 | 1.76Zenit St. Petersburg | 2.52Hòa | 6.30Rostov FK | 18 | |
7/21 01:30 | 2.66Terek Grozny | 2.12Hòa | 3.64Rubin Kazan | 18 |
7/20 19:00 | 2.53Varbergs BoIS | 2.05Hòa | 4.15GIF Sundsvall | 18 | |
7/20 21:00 | 1.88Kalmar | 2.41Hòa | 5.70IK Brage | 18 |
7/21 00:30 | 2.93Union Saint-Gilloise | 2.09Hòa | 3.31Club Brugge | 18 |
7/20 20:45 | 2.66Gornik Zabrze | 2.25Hòa | 3.32Lechia Gdansk | 18 | |
7/20 23:30 | 2.95Motor Lublin | 2.16Hòa | 3.12Arka Gdynia | 18 | |
7/21 02:15 | 3.36Radomiak Radom | 2.20Hòa | 2.70Pogon Szczecin | 18 |
7/20 23:30 | 2.86Farul Constanta | 1.97Hòa | 3.76Otelul Galati | 14 | |
7/21 02:30 | 2.83Rapid Bucuresti | 2.07Hòa | 3.48CFR Cluj | 14 |
7/21 03:15 | 2.51Vikingur Reykjavik | 2.36Hòa | 3.34Valur Reykjavik | 18 |
7/20 21:00 | 3.41Esbjerg | 2.28Hòa | 2.57Lyngby | 14 |
7/20 19:30 | 2.21Nanjing City | 2.16Hòa | 4.84Guangxi Pingguo | 12 | |
7/20 19:30 | 3.08Jiangxi Dingnan United | 2.14Hòa | 3.03Shaanxi Union | 6 |
7/20 20:30 | 3.89Stal Mielec | 2.21Hòa | 2.42Wisla Krakow | 14 | |
7/20 23:00 | 3.39Chrobry Glogow | 1.99Hòa | 3.07Odra Opole | 14 | |
7/20 23:00 | 3.17Pogon Siedlce | 2.13Hòa | 2.97Polonia Warszawa | 14 |
7/20 23:59 | 2.24Slavia Sofia | 2.07Hòa | 5.20Botev Vratsa | 14 | |
7/21 02:15 | 1.60Levski Sofia | 2.56Hòa | 9.40Montana 1921 | 14 |
7/20 21:00 | 3.39Slovacko | 2.05Hòa | 2.94Sigma Olomouc | 14 | |
7/20 23:00 | 3.12FK Mlada Boleslav | 2.11Hòa | 3.04Slovan Liberec | 14 | |
7/21 02:00 | 1.59Slavia Praha | 2.76Hòa | 7.50FC Hradec Kralove | 14 |
7/20 22:00 | 2.94KuPS Akatemia | 2.39Hòa | 2.76KPV Kokkola | 14 |
7/20 **:** | 1.84FK Auda | 2.49Hòa | 5.60BFC Daugavpils | 14 | |
7/20 **:** | 2.26FS Jelgava | 2.23Hòa | 4.33SK Super Nova | 14 |
7/21 02:15 | 2.59Koper | 2.15Hòa | 3.68NK Bravo | 14 | |
7/21 02:15 | 2.46Maribor | 2.29Hòa | 3.59NK Celje | 14 |
7/20 23:25 | 2.54FK Panevezys | 2.20Hòa | 3.64FA Siauliai | 12 | |
7/21 00:30 | 1.97Suduva Marijampole | 2.27Hòa | 5.70FK Riteriai | 12 |
7/20 21:00 | 4.07FK Spartak Kostroma | 1.94Hòa | 2.77Fakel Voronezh | 14 | |
7/20 23:00 | 2.44FC Neftekhimik Nizhnekamsk | 2.03Hòa | 4.53Sokol Saratov | 14 | |
7/20 23:00 | 2.15Torpedo Moscow | 2.08Hòa | 5.60FC Chelyabinsk | 14 |
7/20 21:00 | 2.36FC Kyzylzhar | 2.03Hòa | 4.86FK Atyrau | 12 | |
7/20 23:00 | 2.98Aktobe | 2.06Hòa | 3.33Tobol Kostanay | 12 | |
7/20 23:00 | 4.81Zhetysu Taldykorgan | 2.02Hòa | 2.38Ordabasy Shymkent | 12 |
7/20 22:00 | 1.97Vaasa VPS Akatemia | 2.91Hòa | 3.72Oulunsalon Pallo | 12 |
7/20 20:00 | 3.26Augsdaugavas NSS | 2.33Hòa | 2.40Riga FC II | 12 | |
7/20 23:00 | 2.00Rigas Futbola skola II | 2.58Hòa | 3.79FK Smiltene BJSS | 12 |
7/21 02:00 | 3.42Pumas U.N.A.M. | 2.09Hòa | 2.84Pachuca | 18 |
7/21 09:15 | 3.32Club America (n) | 2.08Hòa | 2.95Toluca | 18 |
7/21 00:30 | 3.16Audax Italiano | 2.02Hòa | 3.21Club Universidad Catolica Santiago | 14 | |
7/21 03:00 | 3.79CD Nublense | 2.16Hòa | 2.52Club Universidad de Chile | 14 |
7/21 03:00 | 3.02Amazonas FC | 1.89Hòa | 3.83Botafogo Ribeirao Preto | 14 | |
7/21 05:30 | 2.40America Mineiro | 2.01Hòa | 4.80Chapecoense | 14 |
7/21 04:00 | 3.33Envigado FC | 1.92Hòa | 3.33Deportivo Cali | 12 | |
7/21 06:15 | 2.98Fortaleza C.E.I.F. | 1.97Hòa | 3.58Once Caldas | 12 |
7/21 03:00 | 2.13CDT Real Oruro | 2.43Hòa | 4.14San Antonio Bulo Bulo | 12 | |
7/21 05:15 | 1.44Club Always Ready | 3.29Hòa | 8.20Club Independiente Petrolero | 12 | |
7/21 07:30 | 4.38Jorge Wilstermann | 2.40Hòa | 2.09The Strongest | 12 |
7/21 02:00 | 3.37Tecnico Universitario Ambato | 1.91Hòa | 3.32CD Macara | 12 | |
7/21 04:30 | 2.13Emelec Guayaquil | 2.17Hòa | 5.20Mushuc Runa | 12 | |
7/21 07:00 | 2.14LDU Quito | 2.10Hòa | 5.50Deportivo Cuenca | 12 |
7/21 03:00 | 1.99Cerro Porteno | 2.22Hòa | 5.90Sportivo Luqueno | 12 | |
7/21 05:30 | 3.67Guarani Asuncion (n) | 2.00Hòa | 2.86Sportivo Trinidense | 12 |
7/20 23:59 | 1.58Sporting Cristal | 2.88Hòa | 7.00Alianza Universidad Huanuco | 12 | |
7/21 02:15 | 3.24Ayacucho FC | 1.95Hòa | 3.33Atletico Grau | 12 | |
7/21 04:30 | 2.66Juan Pablo II College | 2.04Hòa | 3.89Sport Boys Association | 12 |
7/20 21:00 | 2.63Deportivo Capiata (n) | 1.96Hòa | 3.83Tacuary Asuncion | 12 | |
7/21 02:00 | 2.56Rubio Nu | 1.92Hòa | 4.17Sportivo San Lorenzo | 12 |
7/21 06:00 | 2.55Jaguares de Cordoba | 1.91Hòa | 4.83Atletico Huila | 12 |
7/21 05:00 | 1.91Metropolitanos FC | 2.24Hòa | 5.40Yaracuyanos FC | 12 | |
7/21 07:30 | 2.57Zamora Barinas | 2.00Hòa | 3.78Portuguesa FC | 12 |
7/21 00:30 | 1.780.00Union Saint-Gilloise | 2.130.00Club Brugge | 18 | |
7/21 00:30 | 2.14-0.25Union Saint-Gilloise | 1.77+0.25Club Brugge | 18 | |
7/21 00:30 | 1.56+0.25Union Saint-Gilloise | 2.51-0.25Club Brugge | 18 |
7/21 03:15 | 1.89-0.25Vikingur Reykjavik | 2.01+0.25Valur Reykjavik | 18 | |
7/21 03:15 | 2.23-0.50Vikingur Reykjavik | 1.71+0.50Valur Reykjavik | 18 | |
7/21 03:15 | 1.600.00Vikingur Reykjavik | 2.420.00Valur Reykjavik | 18 |
7/20 21:00 | 2.02+0.25Esbjerg | 1.86-0.25Lyngby | 14 | |
7/20 21:00 | 1.70+0.50Esbjerg | 2.21-0.50Lyngby | 14 |
7/20 19:30 | 2.21-1.00Nanjing City | 1.64+1.00Guangxi Pingguo | 12 | |
7/20 19:30 | 1.64+0.25Jiangxi Dingnan United | 2.21-0.25Shaanxi Union | 6 |
7/20 22:00 | 1.84+0.25KuPS Akatemia | 2.02-0.25KPV Kokkola | 14 | |
7/20 22:00 | 2.080.00KuPS Akatemia | 1.780.00KPV Kokkola | 14 |
7/21 02:15 | 1.91-0.25Koper | 1.91+0.25NK Bravo | 14 | |
7/21 02:15 | 2.14-0.50Koper | 1.69+0.50NK Bravo | 14 | |
7/21 02:15 | 1.83-0.25Maribor | 1.99+0.25NK Celje | 14 | |
7/21 02:15 | 2.06-0.50Maribor | 1.76+0.50NK Celje | 14 |
7/20 23:25 | 2.02-0.50FK Panevezys | 1.80+0.50FA Siauliai | 12 | |
7/21 00:30 | 2.14-1.50Suduva Marijampole | 1.69+1.50FK Riteriai | 12 |
7/20 21:00 | 1.84-0.50FC Kyzylzhar | 1.98+0.50FK Atyrau | 12 | |
7/20 23:00 | 1.92-0.25Aktobe | 1.90+0.25Tobol Kostanay | 12 | |
7/20 23:00 | 1.75+0.75Zhetysu Taldykorgan | 2.07-0.75Ordabasy Shymkent | 12 |
7/20 22:00 | 1.73-1.00Vaasa VPS Akatemia | 2.09+1.00Oulunsalon Pallo | 12 |
7/20 20:00 | 1.86+0.25Augsdaugavas NSS | 1.92-0.25Riga FC II | 12 | |
7/20 23:00 | 1.94-1.00Rigas Futbola skola II | 1.84+1.00FK Smiltene BJSS | 12 |
7/21 02:00 | 1.87+0.25Pumas U.N.A.M. | 2.03-0.25Pachuca | 18 | |
7/21 02:00 | 2.190.00Pumas U.N.A.M. | 1.740.00Pachuca | 18 | |
7/21 02:00 | 1.65+0.50Pumas U.N.A.M. | 2.33-0.50Pachuca | 18 |
7/21 09:15 | 2.050.00Club America (n) | 1.850.00Toluca | 18 | |
7/21 09:15 | 1.71+0.25Club America (n) | 2.23-0.25Toluca | 18 | |
7/21 09:15 | 2.36-0.25Club America (n) | 1.63+0.25Toluca | 18 |
7/21 04:00 | 1.910.00Envigado FC | 1.910.00Deportivo Cali | 12 | |
7/21 06:15 | 1.91-0.25Fortaleza C.E.I.F. | 1.91+0.25Once Caldas | 12 |
7/21 03:00 | 1.71-0.75CDT Real Oruro | 2.12+0.75San Antonio Bulo Bulo | 12 | |
7/21 05:15 | 1.89-2.25Club Always Ready | 1.93+2.25Club Independiente Petrolero | 12 | |
7/21 07:30 | 1.93+1.00Jorge Wilstermann | 1.89-1.00The Strongest | 12 |
7/21 02:00 | 2.000.00Tecnico Universitario Ambato | 1.820.00CD Macara | 12 | |
7/21 04:30 | 1.76-0.75Emelec Guayaquil | 2.06+0.75Mushuc Runa | 12 | |
7/21 07:00 | 1.89-1.00LDU Quito | 1.93+1.00Deportivo Cuenca | 12 |
7/21 03:00 | 1.98-1.25Cerro Porteno | 1.84+1.25Sportivo Luqueno | 12 | |
7/21 05:30 | 1.89+0.25Guarani Asuncion (n) | 1.93-0.25Sportivo Trinidense | 12 |
7/20 23:59 | 1.79-1.75Sporting Cristal | 2.03+1.75Alianza Universidad Huanuco | 12 | |
7/21 02:15 | 1.880.00Ayacucho FC | 1.940.00Atletico Grau | 12 | |
7/21 04:30 | 2.11-0.50Juan Pablo II College | 1.72+0.50Sport Boys Association | 12 |
7/20 21:00 | 2.09-0.50Deportivo Capiata (n) | 1.69+0.50Tacuary Asuncion | 12 | |
7/21 02:00 | 1.79-0.25Rubio Nu | 1.99+0.25Sportivo San Lorenzo | 12 |
7/21 06:00 | 1.92-0.50Jaguares de Cordoba | 1.90+0.50Atletico Huila | 12 |
7/21 05:00 | 1.88-1.25Metropolitanos FC | 1.90+1.25Yaracuyanos FC | 12 | |
7/21 07:30 | 2.03-0.50Zamora Barinas | 1.75+0.50Portuguesa FC | 12 |
7/20 19:00 | 2.03-0.25Varbergs BoIS | 1.83+0.25GIF Sundsvall | 18 | |
7/20 19:00 | 2.51-0.50Varbergs BoIS | 1.52+0.50GIF Sundsvall | 18 | |
7/20 21:00 | 1.87-0.50Kalmar | 1.99+0.50IK Brage | 18 | |
7/20 21:00 | 2.29-0.75Kalmar | 1.63+0.75IK Brage | 18 |
7/21 00:30 | 1.800.00Union Saint-Gilloise | 2.060.00Club Brugge | 18 | |
7/21 00:30 | 2.53-0.25Union Saint-Gilloise | 1.51+0.25Club Brugge | 18 |
7/20 23:30 | 1.660.00Farul Constanta | 2.250.00Otelul Galati | 14 | |
7/21 02:30 | 1.720.00Rapid Bucuresti | 2.160.00CFR Cluj | 14 |
7/21 03:15 | 2.16-0.25Vikingur Reykjavik | 1.72+0.25Valur Reykjavik | 18 | |
7/21 03:15 | 1.650.00Vikingur Reykjavik | 2.260.00Valur Reykjavik | 18 |
7/20 21:00 | 1.70+0.25Esbjerg | 2.19-0.25Lyngby | 14 |
7/20 19:30 | 1.83-0.25Nanjing City | 1.99+0.25Guangxi Pingguo | 12 | |
7/20 19:30 | 1.920.00Jiangxi Dingnan United | 1.900.00Shaanxi Union | 6 |
7/20 20:30 | 1.81+0.25Stal Mielec | 2.05-0.25Wisla Krakow | 14 | |
7/20 23:00 | 2.040.00Chrobry Glogow | 1.820.00Odra Opole | 14 | |
7/20 23:00 | 2.000.00Pogon Siedlce | 1.860.00Polonia Warszawa | 14 |
7/20 23:59 | 1.83-0.25Slavia Sofia | 1.99+0.25Botev Vratsa | 14 | |
7/21 02:15 | 1.91-0.75Levski Sofia | 1.91+0.75Montana 1921 | 14 |
7/20 21:00 | 2.080.00Slovacko | 1.780.00Sigma Olomouc | 14 | |
7/20 23:00 | 1.960.00FK Mlada Boleslav | 1.900.00Slovan Liberec | 14 | |
7/21 02:00 | 1.90-0.75Slavia Praha | 1.96+0.75FC Hradec Kralove | 14 |
7/20 22:00 | 2.000.00KuPS Akatemia | 1.860.00KPV Kokkola | 14 |
7/20 **:** | 1.83-0.50FK Auda | 1.99+0.50BFC Daugavpils | 14 | |
7/20 **:** | 1.89-0.25FS Jelgava | 1.93+0.25SK Super Nova | 14 |
7/21 02:15 | 2.14-0.25Koper | 1.69+0.25NK Bravo | 14 | |
7/21 02:15 | 2.07-0.25Maribor | 1.75+0.25NK Celje | 14 |
7/20 23:25 | 2.12-0.25FK Panevezys | 1.71+0.25FA Siauliai | 12 | |
7/21 00:30 | 1.96-0.50Suduva Marijampole | 1.86+0.50FK Riteriai | 12 |
7/20 21:00 | 1.67+0.25FK Spartak Kostroma | 2.23-0.25Fakel Voronezh | 14 | |
7/20 23:00 | 2.02-0.25FC Neftekhimik Nizhnekamsk | 1.84+0.25Sokol Saratov | 14 | |
7/20 23:00 | 1.77-0.25Torpedo Moscow | 2.09+0.25FC Chelyabinsk | 14 |
7/20 21:00 | 1.93-0.25FC Kyzylzhar | 1.89+0.25FK Atyrau | 12 | |
7/20 23:00 | 1.790.00Aktobe | 2.030.00Tobol Kostanay | 12 | |
7/20 23:00 | 1.87+0.25Zhetysu Taldykorgan | 1.95-0.25Ordabasy Shymkent | 12 |
7/20 22:00 | 1.96-0.50Vaasa VPS Akatemia | 1.86+0.50Oulunsalon Pallo | 12 |
7/20 20:00 | 2.230.00Augsdaugavas NSS | 1.590.00Riga FC II | 12 | |
7/20 23:00 | 1.74-0.25Rigas Futbola skola II | 2.04+0.25FK Smiltene BJSS | 12 |
7/21 02:00 | 2.130.00Pumas U.N.A.M. | 1.740.00Pachuca | 18 | |
7/21 02:00 | 1.55+0.25Pumas U.N.A.M. | 2.44-0.25Pachuca | 18 |
7/21 09:15 | 2.070.00Club America (n) | 1.790.00Toluca | 18 | |
7/21 09:15 | 1.51+0.25Club America (n) | 2.53-0.25Toluca | 18 |
7/21 00:30 | 1.910.00Audax Italiano | 1.950.00Club Universidad Catolica Santiago | 14 | |
7/21 03:00 | 1.75+0.25CD Nublense | 2.12-0.25Club Universidad de Chile | 14 |
7/21 03:00 | 1.690.00Amazonas FC | 2.200.00Botafogo Ribeirao Preto | 14 | |
7/21 05:30 | 1.98-0.25America Mineiro | 1.88+0.25Chapecoense | 14 |
7/21 04:00 | 1.910.00Envigado FC | 1.910.00Deportivo Cali | 12 | |
7/21 06:15 | 1.720.00Fortaleza C.E.I.F. | 2.110.00Once Caldas | 12 |
7/21 03:00 | 1.81-0.25CDT Real Oruro | 2.01+0.25San Antonio Bulo Bulo | 12 | |
7/21 05:15 | 1.92-1.00Club Always Ready | 1.90+1.00Club Independiente Petrolero | 12 | |
7/21 07:30 | 1.74+0.50Jorge Wilstermann | 2.08-0.50The Strongest | 12 |
7/21 02:00 | 1.920.00Tecnico Universitario Ambato | 1.900.00CD Macara | 12 | |
7/21 04:30 | 1.75-0.25Emelec Guayaquil | 2.07+0.25Mushuc Runa | 12 | |
7/21 07:00 | 2.13-0.50LDU Quito | 1.70+0.50Deportivo Cuenca | 12 |
7/21 03:00 | 1.98-0.50Cerro Porteno | 1.84+0.50Sportivo Luqueno | 12 | |
7/21 05:30 | 2.190.00Guarani Asuncion (n) | 1.660.00Sportivo Trinidense | 12 |
7/20 23:59 | 1.85-0.75Sporting Cristal | 1.97+0.75Alianza Universidad Huanuco | 12 | |
7/21 02:15 | 1.880.00Ayacucho FC | 1.940.00Atletico Grau | 12 | |
7/21 04:30 | 2.17-0.25Juan Pablo II College | 1.67+0.25Sport Boys Association | 12 |
7/20 21:00 | 2.16-0.25Deportivo Capiata (n) | 1.64+0.25Tacuary Asuncion | 12 | |
7/21 02:00 | 2.09-0.25Rubio Nu | 1.69+0.25Sportivo San Lorenzo | 12 |
7/21 06:00 | 2.05-0.25Jaguares de Cordoba | 1.77+0.25Atletico Huila | 12 |
7/21 05:00 | 1.90-0.50Metropolitanos FC | 1.88+0.50Yaracuyanos FC | 12 | |
7/21 07:30 | 2.13-0.25Zamora Barinas | 1.66+0.25Portuguesa FC | 12 |
7/20 20:30 Valerenga -và- Haugesund | ||
---|---|---|
1.843.25Tài | 2.043.25Xỉu | 22 |
7/20 20:30 Valerenga -và- Haugesund | ||
2.063.50Tài | 1.823.50Xỉu | 22 |
7/20 20:30 Valerenga -và- Haugesund | ||
1.653.00Tài | 2.293.00Xỉu | 22 |
7/20 20:30 Valerenga -và- Haugesund | ||
2.363.75Tài | 1.613.75Xỉu | 22 |
7/20 23:00 Sandefjord -và- Kristiansund | ||
1.923.25Tài | 1.963.25Xỉu | 22 |
7/20 23:00 Sandefjord -và- Kristiansund | ||
2.143.50Tài | 1.753.50Xỉu | 22 |
7/20 23:00 Sandefjord -và- Kristiansund | ||
1.673.00Tài | 2.263.00Xỉu | 22 |
7/20 23:00 Sandefjord -và- Kristiansund | ||
2.363.75Tài | 1.613.75Xỉu | 22 |
7/20 23:00 Tromso -và- Bryne | ||
2.042.75Tài | 1.842.75Xỉu | 22 |
7/20 23:00 Tromso -và- Bryne | ||
1.832.50Tài | 2.052.50Xỉu | 22 |
7/20 23:00 Tromso -và- Bryne | ||
2.333.00Tài | 1.633.00Xỉu | 22 |
7/20 23:00 Tromso -và- Bryne | ||
1.612.25Tài | 2.362.25Xỉu | 22 |
7/21 01:15 Ham-Kam -và- Fredrikstad | ||
1.912.25Tài | 1.972.25Xỉu | 22 |
7/21 01:15 Ham-Kam -và- Fredrikstad | ||
2.162.50Tài | 1.742.50Xỉu | 22 |
7/21 01:15 Ham-Kam -và- Fredrikstad | ||
1.622.00Tài | 2.352.00Xỉu | 22 |
7/21 01:15 Ham-Kam -và- Fredrikstad | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
7/20 20:00 IK Sirius FK -và- IFK Goteborg | ||
---|---|---|
