Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/30 18:30 | 2.71Redlands United | 3.65Hòa | 2.09Brisbane Strikers | 12 |
5/01 03:00 | 1.63Barcelona (n) | 4.20Hòa | 5.00Inter Milan | 22 |
5/01 00:30 | 1.31Al Nassr Riyadh (n) | 5.00Hòa | 6.10Kawasaki Frontale | 18 |
4/30 23:59 | 1.25Viking | 6.50Hòa | 9.20Haugesund | 22 |
5/01 00:30 | 1.48Brondby IF | 4.37Hòa | 6.20Silkeborg | 22 |
4/30 23:00 | 2.07Lokomotiv Moscow | 3.36Hòa | 3.11Rostov FK | 18 | |
5/01 01:30 | 1.67Zenit St. Petersburg | 3.34Hòa | 4.93CSKA Moscow | 18 |
4/30 22:00 | 8.60Haras El Hodood | 4.29Hòa | 1.29Pyramids FC | 14 | |
5/01 01:00 | 6.70Petrojet | 4.08Hòa | 1.37Al Ahly Cairo | 14 |
4/30 19:00 | 1.53Port FC | 4.12Hòa | 4.46Rayong FC | 12 | |
4/30 19:00 | 3.85PT Prachuap FC | 3.70Hòa | 1.69Băng-Cốc United | 12 |
4/30 22:30 | 2.23Mumbai City (n) | 3.15Hòa | 2.81Jamshedpur FC | 14 |
5/01 02:45 | 2.14Mansfield Town | 3.47Hòa | 2.89Peterborough United | 14 | |
5/01 02:45 | 3.58Blackpool | 3.27Hòa | 1.94Birmingham City | 14 |
5/01 01:00 | 1.99Benfica B | 3.21Hòa | 3.48CD Mafra | 14 |
4/30 19:00 | 5.70FC Van | 3.96Hòa | 1.44FC Noah | 14 |
4/30 23:59 | 2.29Omonia Nicosia | 3.09Hòa | 2.77AEK Larnaca | 14 | |
4/30 23:59 | 1.83Pafos FC | 3.12Hòa | 3.94Apollon Limassol | 14 |
5/01 00:45 | 3.06Koper | 3.23Hòa | 2.06NK Celje | 14 |
5/01 01:00 | 1.77Werder Bremen Am | 3.63Hòa | 3.56SV Drochtersen / Assel | 12 |
4/30 22:00 | 2.29CSA Steaua Bucuresti | 2.94Hòa | 2.90FK Csikszereda | 12 | |
4/30 23:59 | 2.69CSM Resita | 2.87Hòa | 2.49FC Voluntari | 12 |
5/01 02:45 | 1.69Chester | 3.37Hòa | 4.26Buxton | 12 |
5/01 02:45 | 2.19Worthing | 3.29Hòa | 2.77Maidstone United | 12 |
5/01 **:** | 1.62USM Alger | 3.27Hòa | 4.99ASO Chlef | 12 |
5/01 01:30 | 1.61Stellenbosch FC | 3.20Hòa | 5.20Chippa United | 12 | |
5/01 01:30 | 1.39Orlando Pirates | 3.80Hòa | 7.10Sekhukhune United FC | 12 | |
5/01 01:30 | 1.34Mamelodi Sundowns | 3.91Hòa | 8.20Richards Bay FC | 12 |
4/30 23:50 | 2.42Al Jubail Club | 2.98Hòa | 2.68Al Jandal SC | 12 | |
5/01 00:10 | 1.56Al Zulfi FC | 3.57Hòa | 4.97Al Safa FC | 12 | |
5/01 01:45 | 2.35Al Najma Unaizah | 3.02Hòa | 2.74Al Bukiryah FC | 12 |
4/30 21:00 | 1.82Shurtan Guzar | 3.05Hòa | 4.05FK Olympic Tashkent | 12 |
4/30 23:00 | 2.23Adama Kenema | 2.74Hòa | 2.96Welwalo Adigrat University | 12 |
4/30 23:59 | 1.49Etehad Al Reef Club | 3.54Hòa | 4.99Al Tadamun Buri | 12 | |
4/30 23:59 | 8.20Galali Club | 5.80Hòa | 1.16Budaiya Club | 12 | |
4/30 23:59 | 2.14UMM Al Hassam | 2.97Hòa | 2.87Bouri Club | 12 |
5/01 02:45 | 2.01Telford United | 3.06Hòa | 3.06Halesowen Town | 12 | |
5/01 02:45 | 1.94Kettering Town | 3.07Hòa | 3.23Harborough Town | 12 |
5/01 02:45 | 2.07Berkhamsted | 3.27Hòa | 3.00Hadley | 12 | |
5/01 02:45 | 2.11Bishops Cleeve | 3.26Hòa | 2.93Malvern Town | 12 | |
5/01 02:45 | 2.07Evesham United | 3.15Hòa | 3.11Exmouth Town | 12 |
5/01 02:45 | 2.30Billericay Town | 3.04Hòa | 2.57Dover Athletic | 12 | |
5/01 02:45 | 1.86Dartford | 3.23Hòa | 3.29Cray Valley Paper Mills | 12 |
5/01 02:45 | 2.18Hanworth Villa | 3.38Hòa | 2.72Ascot United | 12 | |
5/01 02:45 | 1.99Uxbridge | 3.40Hòa | 3.09Kingstonian | 12 |
5/01 01:00 | 7.40Aston Villa (w) | 4.94Hòa | 1.22Arsenal (w) | 12 | |
5/01 03:15 | 2.95Manchester United (w) | 3.14Hòa | 2.02Chelsea (w) | 12 |
4/30 19:00 | 1.16MTK Budapest (w) | 5.50Hòa | 9.20Pecsi MFC (w) | 12 |
4/30 21:00 | 2.61Albinoleffe U19 | 3.07Hòa | 2.26Padova U19 | 12 |
5/01 08:00 | 1.47Inter Miami CF | 4.14Hòa | 5.50Vancouver Whitecaps | 18 |
5/01 08:00 | 3.40Atletico Tucuman | 2.98Hòa | 2.12CA Independiente | 14 |
5/01 07:00 | 3.02Aguilas Doradas Rionegro | 2.86Hòa | 2.27America de Cali | 14 | |
5/01 09:10 | 2.86Llaneros FC | 2.84Hòa | 2.38Santa Fe Bogota | 14 |
5/01 03:00 | 1.60CD Palestino | 3.63Hòa | 4.48Deportes Concepcion | 12 | |
5/01 08:00 | 2.07Deportes Iquique | 3.24Hòa | 3.02Deportes Copiapo | 12 |
5/01 04:30 | 2.26Cumbaya FC | 2.85Hòa | 3.05Gualaceo SC | 12 |
5/01 08:00 | 2.03Real Cartagena | 3.08Hòa | 3.28Atletico Huila | 12 |
4/30 18:30 | 3.01Redlands United | 2.57Hòa | 2.49Brisbane Strikers | 12 |
5/01 03:00 | 2.11Barcelona (n) | 2.48Hòa | 4.92Inter Milan | 22 |
5/01 00:30 | 1.74Al Nassr Riyadh (n) | 2.76Hòa | 5.40Kawasaki Frontale | 18 |
4/30 23:59 | 1.66Viking | 3.01Hòa | 6.80Haugesund | 22 |
5/01 00:30 | 2.14Brondby IF | 2.41Hòa | 4.96Silkeborg | 22 |
4/30 23:00 | 2.46Lokomotiv Moscow | 2.27Hòa | 3.64Rostov FK | 18 | |
5/01 01:30 | 2.38Zenit St. Petersburg | 2.01Hòa | 4.86CSKA Moscow | 18 |
4/30 22:00 | 6.50Haras El Hodood | 2.17Hòa | 1.97Pyramids FC | 14 | |
5/01 01:00 | 5.50Petrojet | 2.29Hòa | 1.98Al Ahly Cairo | 14 |
4/30 19:00 | 2.14Port FC | 2.52Hòa | 3.85Rayong FC | 12 | |
4/30 19:00 | 4.17PT Prachuap FC | 2.52Hòa | 2.06Băng-Cốc United | 12 |
4/30 22:30 | 2.82Mumbai City (n) | 2.17Hòa | 3.25Jamshedpur FC | 14 |
5/01 02:45 | 2.58Mansfield Town | 2.35Hòa | 3.25Peterborough United | 14 | |
5/01 02:45 | 3.94Blackpool | 2.19Hòa | 2.43Birmingham City | 14 |
5/01 01:00 | 2.46Benfica B | 2.13Hòa | 4.07CD Mafra | 14 |
4/30 19:00 | 5.20FC Van | 2.30Hòa | 2.02FC Noah | 14 |
4/30 23:59 | 2.90Omonia Nicosia | 2.11Hòa | 3.31AEK Larnaca | 14 | |
4/30 23:59 | 2.39Pafos FC | 2.07Hòa | 4.52Apollon Limassol | 14 |
5/01 00:45 | 3.49Koper | 2.20Hòa | 2.62NK Celje | 14 |
5/01 01:00 | 2.29Werder Bremen Am | 2.46Hòa | 3.59SV Drochtersen / Assel | 12 |
4/30 22:00 | 3.02CSA Steaua Bucuresti | 1.93Hòa | 3.66FK Csikszereda | 12 | |
4/30 23:59 | 3.41CSM Resita | 1.92Hòa | 3.24FC Voluntari | 12 |
5/01 02:45 | 2.39Chester | 2.10Hòa | 4.38Buxton | 12 |
5/01 02:45 | 2.65Worthing | 2.24Hòa | 3.34Maidstone United | 12 |
5/01 **:** | 2.29USM Alger | 2.00Hòa | 5.30ASO Chlef | 12 |
5/01 01:30 | 2.34Stellenbosch FC | 1.94Hòa | 5.50Chippa United | 12 | |
5/01 01:30 | 2.04Orlando Pirates | 2.07Hòa | 6.70Sekhukhune United FC | 12 | |
5/01 01:30 | 1.99Mamelodi Sundowns | 2.06Hòa | 7.50Richards Bay FC | 12 |
4/30 23:50 | 3.07Al Jubail Club | 2.02Hòa | 3.33Al Jandal SC | 12 | |
5/01 00:10 | 2.07Al Zulfi FC | 2.24Hòa | 5.20Al Safa FC | 12 | |
5/01 01:45 | 2.84Al Najma Unaizah | 2.04Hòa | 3.57Al Bukiryah FC | 12 |
4/30 21:00 | 2.53Shurtan Guzar | 1.97Hòa | 4.54FK Olympic Tashkent | 12 |
4/30 23:00 | 2.98Adama Kenema | 1.81Hòa | 3.79Welwalo Adigrat University | 12 |
4/30 23:59 | 2.08Etehad Al Reef Club | 2.13Hòa | 4.93Al Tadamun Buri | 12 | |
4/30 23:59 | 6.80Galali Club | 3.05Hòa | 1.47Budaiya Club | 12 | |
4/30 23:59 | 2.74UMM Al Hassam | 2.02Hòa | 3.42Bouri Club | 12 |
5/01 02:45 | 2.46Telford United | 2.10Hòa | 3.69Halesowen Town | 12 | |
5/01 02:45 | 2.45Kettering Town | 2.09Hòa | 3.76Harborough Town | 12 |
5/01 02:45 | 2.69Berkhamsted | 2.19Hòa | 3.39Hadley | 12 | |
5/01 02:45 | 2.49Bishops Cleeve | 2.28Hòa | 3.54Malvern Town | 12 | |
5/01 02:45 | 2.64Evesham United | 2.10Hòa | 3.74Exmouth Town | 12 |
5/01 02:45 | 2.89Billericay Town | 2.08Hòa | 3.07Dover Athletic | 12 | |
5/01 02:45 | 2.41Dartford | 2.20Hòa | 3.53Cray Valley Paper Mills | 12 |
5/01 02:45 | 2.67Hanworth Villa | 2.34Hòa | 3.12Ascot United | 12 | |
5/01 02:45 | 2.47Uxbridge | 2.37Hòa | 3.40Kingstonian | 12 |
5/01 01:00 | 6.60Aston Villa (w) | 2.60Hòa | 1.62Arsenal (w) | 12 | |
5/01 03:15 | 3.44Manchester United (w) | 2.14Hòa | 2.54Chelsea (w) | 12 |
4/30 19:00 | 1.47MTK Budapest (w) | 2.79Hòa | 8.80Pecsi MFC (w) | 12 |
4/30 21:00 | 3.13Albinoleffe U19 | 2.15Hòa | 2.72Padova U19 | 12 |
5/01 08:00 | 2.03Inter Miami CF | 2.37Hòa | 4.83Vancouver Whitecaps | 18 |
5/01 08:00 | 4.16Atletico Tucuman | 1.96Hòa | 2.84CA Independiente | 14 |
5/01 07:00 | 3.77Aguilas Doradas Rionegro | 1.90Hòa | 3.04America de Cali | 14 | |
5/01 09:10 | 3.63Llaneros FC | 1.95Hòa | 2.99Santa Fe Bogota | 14 |
5/01 03:00 | 2.17CD Palestino | 2.28Hòa | 4.48Deportes Concepcion | 12 | |
5/01 08:00 | 2.57Deportes Iquique | 2.22Hòa | 3.54Deportes Copiapo | 12 |
5/01 04:30 | 2.96Cumbaya FC | 1.95Hòa | 3.68Gualaceo SC | 12 |
5/01 08:00 | 2.62Real Cartagena | 2.05Hòa | 3.94Atletico Huila | 12 |
4/30 18:30 | 1.90+0.25Redlands United | 1.92-0.25Brisbane Strikers | 12 |
5/01 00:30 | 1.89-1.50Al Nassr Riyadh (n) | 1.93+1.50Kawasaki Frontale | 18 | |
5/01 00:30 | 2.09-1.75Al Nassr Riyadh (n) | 1.73+1.75Kawasaki Frontale | 18 | |
5/01 00:30 | 1.66-1.25Al Nassr Riyadh (n) | 2.19+1.25Kawasaki Frontale | 18 |
4/30 23:59 | 1.83-1.75Viking | 2.07+1.75Haugesund | 22 | |
4/30 23:59 | 2.08-2.00Viking | 1.82+2.00Haugesund | 22 | |
4/30 23:59 | 1.67-1.50Viking | 2.29+1.50Haugesund | 22 | |
4/30 23:59 | 2.31-2.25Viking | 1.64+2.25Haugesund | 22 |
5/01 00:30 | 1.83-1.00Brondby IF | 2.07+1.00Silkeborg | 22 | |
5/01 00:30 | 2.13-1.25Brondby IF | 1.78+1.25Silkeborg | 22 | |
5/01 00:30 | 1.63-0.75Brondby IF | 2.36+0.75Silkeborg | 22 | |
5/01 00:30 | 2.51-1.50Brondby IF | 1.56+1.50Silkeborg | 22 |
4/30 19:00 | 1.95-1.00Port FC | 1.91+1.00Rayong FC | 12 | |
4/30 19:00 | 1.89+0.75PT Prachuap FC | 1.97-0.75Băng-Cốc United | 12 |
4/30 22:30 | 2.01-0.25Mumbai City (n) | 1.81+0.25Jamshedpur FC | 14 | |
4/30 22:30 | 1.700.00Mumbai City (n) | 2.130.00Jamshedpur FC | 14 |
5/01 01:00 | 1.72-0.25Benfica B | 2.19+0.25CD Mafra | 14 | |
5/01 01:00 | 1.98-0.50Benfica B | 1.90+0.50CD Mafra | 14 |
4/30 19:00 | 2.02+1.00FC Van | 1.80-1.00FC Noah | 14 | |
4/30 19:00 | 1.72+1.25FC Van | 2.11-1.25FC Noah | 14 |
5/01 00:45 | 1.93+0.25Koper | 1.89-0.25NK Celje | 14 | |
5/01 00:45 | 2.310.00Koper | 1.580.00NK Celje | 14 |
5/01 01:00 | 1.76-0.50Werder Bremen Am | 2.06+0.50SV Drochtersen / Assel | 12 |
4/30 22:00 | 2.01-0.25CSA Steaua Bucuresti | 1.77+0.25FK Csikszereda | 12 | |
4/30 23:59 | 1.970.00CSM Resita | 1.810.00FC Voluntari | 12 |
5/01 02:45 | 1.98-0.75Chester | 1.84+0.75Buxton | 12 |
5/01 02:45 | 1.98-0.25Worthing | 1.84+0.25Maidstone United | 12 |
5/01 **:** | 1.89-0.75USM Alger | 1.93+0.75ASO Chlef | 12 |
5/01 01:30 | 1.88-0.75Stellenbosch FC | 1.94+0.75Chippa United | 12 | |
5/01 01:30 | 2.05-1.25Orlando Pirates | 1.77+1.25Sekhukhune United FC | 12 | |
5/01 01:30 | 1.96-1.25Mamelodi Sundowns | 1.86+1.25Richards Bay FC | 12 |
4/30 23:50 | 1.810.00Al Jubail Club | 2.010.00Al Jandal SC | 12 | |
5/01 00:10 | 1.78-0.75Al Zulfi FC | 2.04+0.75Al Safa FC | 12 | |
5/01 01:45 | 2.08-0.25Al Najma Unaizah | 1.74+0.25Al Bukiryah FC | 12 |
4/30 21:00 | 1.61-0.25Shurtan Guzar | 2.26+0.25FK Olympic Tashkent | 12 |
4/30 23:00 | 1.99-0.25Adama Kenema | 1.79+0.25Welwalo Adigrat University | 12 |
4/30 23:59 | 1.97-1.00Etehad Al Reef Club | 1.81+1.00Al Tadamun Buri | 12 | |
4/30 23:59 | 1.97+2.00Galali Club | 1.81-2.00Budaiya Club | 12 | |
4/30 23:59 | 1.94-0.25UMM Al Hassam | 1.84+0.25Bouri Club | 12 |
5/01 02:45 | 2.00-0.50Telford United | 1.74+0.50Halesowen Town | 12 | |
5/01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
5/01 02:45 | 1.87-0.25Berkhamsted | 1.95+0.25Hadley | 12 | |
5/01 02:45 | 2.09-0.50Bishops Cleeve | 1.73+0.50Malvern Town | 12 | |
5/01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
5/01 02:45 | 1.760.00Billericay Town | 1.980.00Dover Athletic | 12 | |
5/01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
5/01 02:45 | 1.98-0.25Hanworth Villa | 1.84+0.25Ascot United | 12 | |
5/01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
5/01 01:00 | 2.04+1.50Aston Villa (w) | 1.74-1.50Arsenal (w) | 12 | |
5/01 03:15 | 1.94+0.25Manchester United (w) | 1.84-0.25Chelsea (w) | 12 |
4/30 19:00 | 1.94-2.00MTK Budapest (w) | 1.84+2.00Pecsi MFC (w) | 12 |
4/30 21:00 | 1.74+0.25Albinoleffe U19 | 2.04-0.25Padova U19 | 12 |
5/01 08:00 | 1.85-1.00Inter Miami CF | 2.03+1.00Vancouver Whitecaps | 18 | |
5/01 08:00 | 2.08-1.25Inter Miami CF | 1.80+1.25Vancouver Whitecaps | 18 | |
5/01 08:00 | 2.40-1.50Inter Miami CF | 1.59+1.50Vancouver Whitecaps | 18 |
5/01 08:00 | 1.99+0.25Atletico Tucuman | 1.91-0.25CA Independiente | 14 | |
5/01 08:00 | 2.510.00Atletico Tucuman | 1.560.00CA Independiente | 14 |
5/01 03:00 | 1.84-0.75CD Palestino | 1.98+0.75Deportes Concepcion | 12 | |
5/01 08:00 | 1.87-0.25Deportes Iquique | 1.95+0.25Deportes Copiapo | 12 |
5/01 04:30 | 2.00-0.25Cumbaya FC | 1.82+0.25Gualaceo SC | 12 |
5/01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
4/30 18:30 | 2.110.00Redlands United | 1.720.00Brisbane Strikers | 12 |
5/01 03:00 | 2.09-0.50Barcelona (n) | 1.79+0.50Inter Milan | 22 | |
5/01 03:00 | 1.76-0.25Barcelona (n) | 2.13+0.25Inter Milan | 22 | |
5/01 03:00 | 2.58-0.75Barcelona (n) | 1.51+0.75Inter Milan | 22 |
5/01 00:30 | 2.03-0.75Al Nassr Riyadh (n) | 1.79+0.75Kawasaki Frontale | 18 | |
5/01 00:30 | 1.73-0.50Al Nassr Riyadh (n) | 2.09+0.50Kawasaki Frontale | 18 |
4/30 23:59 | 1.89-0.75Viking | 1.99+0.75Haugesund | 22 | |
4/30 23:59 | 1.65-0.50Viking | 2.29+0.50Haugesund | 22 | |
4/30 23:59 | 2.40-1.00Viking | 1.57+1.00Haugesund | 22 |
5/01 00:30 | 2.13-0.50Brondby IF | 1.76+0.50Silkeborg | 22 | |
5/01 00:30 | 1.73-0.25Brondby IF | 2.17+0.25Silkeborg | 22 | |
5/01 00:30 | 2.51-0.75Brondby IF | 1.54+0.75Silkeborg | 22 |
4/30 22:00 | 1.90+0.50Haras El Hodood | 1.96-0.50Pyramids FC | 14 | |
5/01 01:00 | 1.89+0.50Petrojet | 1.97-0.50Al Ahly Cairo | 14 |
4/30 19:00 | 2.13-0.50Port FC | 1.74+0.50Rayong FC | 12 | |
4/30 19:00 | 2.08+0.25PT Prachuap FC | 1.78-0.25Băng-Cốc United | 12 |
4/30 22:30 | 1.760.00Mumbai City (n) | 2.060.00Jamshedpur FC | 14 |
5/01 02:45 | 1.700.00Mansfield Town | 2.190.00Peterborough United | 14 | |
5/01 02:45 | 1.81+0.25Blackpool | 2.05-0.25Birmingham City | 14 |
5/01 01:00 | 2.06-0.25Benfica B | 1.80+0.25CD Mafra | 14 |
4/30 19:00 | 1.81+0.50FC Van | 2.01-0.50FC Noah | 14 |
4/30 23:59 | 1.790.00Omonia Nicosia | 2.070.00AEK Larnaca | 14 | |
4/30 23:59 | 1.99-0.25Pafos FC | 1.87+0.25Apollon Limassol | 14 |
5/01 00:45 | 2.230.00Koper | 1.630.00NK Celje | 14 |
5/01 01:00 | 1.97-0.25Werder Bremen Am | 1.85+0.25SV Drochtersen / Assel | 12 |
4/30 22:00 | 1.690.00CSA Steaua Bucuresti | 2.090.00FK Csikszereda | 12 | |
4/30 23:59 | 1.950.00CSM Resita | 1.830.00FC Voluntari | 12 |
5/01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
5/01 02:45 | 1.680.00Worthing | 2.160.00Maidstone United | 12 |
5/01 **:** | 1.86-0.25USM Alger | 1.96+0.25ASO Chlef | 12 |
5/01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
5/01 01:30 | 2.03-0.50Orlando Pirates | 1.79+0.50Sekhukhune United FC | 12 | |
5/01 01:30 | 1.98-0.50Mamelodi Sundowns | 1.84+0.50Richards Bay FC | 12 |
4/30 23:50 | 1.820.00Al Jubail Club | 2.000.00Al Jandal SC | 12 | |
5/01 00:10 | 1.71-0.25Al Zulfi FC | 2.12+0.25Al Safa FC | 12 | |
5/01 01:45 | 1.680.00Al Najma Unaizah | 2.160.00Al Bukiryah FC | 12 |
4/30 21:00 | 2.05-0.25Shurtan Guzar | 1.77+0.25FK Olympic Tashkent | 12 |
4/30 23:00 | 1.640.00Adama Kenema | 2.160.00Welwalo Adigrat University | 12 |
4/30 23:59 | 2.07-0.50Etehad Al Reef Club | 1.71+0.50Al Tadamun Buri | 12 | |
4/30 23:59 | 1.74+1.00Galali Club | 2.04-1.00Budaiya Club | 12 | |
4/30 23:59 | 1.660.00UMM Al Hassam | 2.130.00Bouri Club | 12 |
5/01 02:45 | 2.05-0.25Telford United | 1.69+0.25Halesowen Town | 12 | |
5/01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
5/01 02:45 | 1.680.00Berkhamsted | 2.160.00Hadley | 12 | |
5/01 02:45 | 2.09-0.25Bishops Cleeve | 1.73+0.25Malvern Town | 12 | |
5/01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
5/01 02:45 | 1.800.00Billericay Town | 1.940.00Dover Athletic | 12 | |
5/01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
5/01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
5/01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
5/01 01:00 | 1.82+0.75Aston Villa (w) | 1.96-0.75Arsenal (w) | 12 | |
5/01 03:15 | 2.230.00Manchester United (w) | 1.590.00Chelsea (w) | 12 |
4/30 19:00 | 1.69-0.75MTK Budapest (w) | 2.09+0.75Pecsi MFC (w) | 12 |
4/30 21:00 | 2.040.00Albinoleffe U19 | 1.740.00Padova U19 | 12 |
5/01 08:00 | 2.02-0.50Inter Miami CF | 1.84+0.50Vancouver Whitecaps | 18 | |
5/01 08:00 | 1.65-0.25Inter Miami CF | 2.26+0.25Vancouver Whitecaps | 18 |
5/01 08:00 | 2.380.00Atletico Tucuman | 1.580.00CA Independiente | 14 |
5/01 07:00 | 2.140.00Aguilas Doradas Rionegro | 1.690.00America de Cali | 14 | |
5/01 09:10 | 2.120.00Llaneros FC | 1.710.00Santa Fe Bogota | 14 |
5/01 03:00 | 1.82-0.25CD Palestino | 2.00+0.25Deportes Concepcion | 12 | |
5/01 08:00 | 2.14-0.25Deportes Iquique | 1.69+0.25Deportes Copiapo | 12 |
5/01 04:30 | 1.690.00Cumbaya FC | 2.140.00Gualaceo SC | 12 |
5/01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
4/30 18:30 Redlands United -và- Brisbane Strikers | ||
---|---|---|
1.723.25Tài | 2.083.25Xỉu | 12 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.742.75Tài | 2.162.75Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
2.193.25Tài | 1.723.25Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.592.50Tài | 2.402.50Xỉu | 22 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
---|---|---|
1.953.50Tài | 1.853.50Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
1.723.25Tài | 2.083.25Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
2.233.75Tài | 1.613.75Xỉu | 18 |
4/30 23:59 Viking -và- Haugesund | ||
---|---|---|
1.873.50Tài | 2.013.50Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
2.073.75Tài | 1.813.75Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
1.693.25Tài | 2.233.25Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
2.404.00Tài | 1.574.00Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
---|---|---|
1.892.75Tài | 1.992.75Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
2.143.00Tài | 1.753.00Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
1.662.50Tài | 2.282.50Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
2.533.25Tài | 1.533.25Xỉu | 22 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
---|---|---|
1.862.75Tài | 2.002.75Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
1.672.50Tài | 2.232.50Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
2.032.25Tài | 1.832.25Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
1.682.00Tài | 2.212.00Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
2.292.50Tài | 1.632.50Xỉu | 18 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
---|---|---|
1.832.25Tài | 2.012.25Xỉu | 14 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
2.092.50Tài | 1.752.50Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
1.902.50Tài | 1.942.50Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
1.632.25Tài | 2.262.25Xỉu | 14 |
4/30 19:00 Port FC -và- Rayong FC | ||
---|---|---|
1.853.25Tài | 1.993.25Xỉu | 12 |
4/30 19:00 PT Prachuap FC -và- Băng-Cốc United | ||
1.903.00Tài | 1.943.00Xỉu | 12 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
---|---|---|
2.003.00Tài | 1.863.00Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
1.772.75Tài | 2.092.75Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
1.892.50Tài | 1.972.50Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
2.122.75Tài | 1.752.75Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
---|---|---|
1.742.25Tài | 2.132.25Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
1.992.50Tài | 1.872.50Xỉu | 14 |
4/30 19:00 FC Van -và- FC Noah | ||
---|---|---|
1.972.75Tài | 1.832.75Xỉu | 14 |
4/30 19:00 FC Van -và- FC Noah | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
4/30 23:59 Omonia Nicosia -và- AEK Larnaca | ||
---|---|---|
2.032.50Tài | 1.812.50Xỉu | 14 |
4/30 23:59 Omonia Nicosia -và- AEK Larnaca | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
4/30 23:59 Pafos FC -và- Apollon Limassol | ||
1.972.25Tài | 1.872.25Xỉu | 14 |
4/30 23:59 Pafos FC -và- Apollon Limassol | ||
1.672.00Tài | 2.202.00Xỉu | 14 |
