Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/30 16:30 | 1.92Tuggeranong United FC | 3.55Hòa | 3.14Yoogali SC | 12 | |
4/30 17:30 | 2.71Broadbeach United | 3.69Hòa | 2.07Wynnum Wolves FC | 12 | |
4/30 18:30 | 2.51Redlands United | 3.53Hòa | 2.27Brisbane Strikers | 12 |
5/01 03:00 | 1.64Barcelona (n) | 4.00Hòa | 4.75Inter Milan | 22 |
5/01 00:30 | 1.29Al Nassr Riyadh (n) | 5.10Hòa | 6.50Kawasaki Frontale | 18 |
4/30 23:59 | 1.26Viking | 5.90Hòa | 8.40Haugesund | 18 |
5/01 00:30 | 1.57Brondby IF | 4.05Hòa | 5.00Silkeborg | 18 |
4/30 23:00 | 2.05Lokomotiv Moscow | 3.25Hòa | 3.07Rostov FK | 18 | |
5/01 01:30 | 1.61Zenit St. Petersburg | 3.37Hòa | 4.92CSKA Moscow | 18 |
4/30 22:00 | 7.00Haras El Hodood | 3.89Hòa | 1.38Pyramids FC | 14 | |
5/01 01:00 | 6.30Petrojet | 4.01Hòa | 1.40Al Ahly Cairo | 14 |
4/30 19:00 | 6.70Mohun Bagan SG (n) | 4.35Hòa | 1.34FC Goa | 14 | |
4/30 22:30 | 2.22Mumbai City (n) | 3.18Hòa | 2.80Jamshedpur FC | 14 |
5/01 02:45 | 2.14Mansfield Town | 3.30Hòa | 2.83Peterborough United | 14 | |
5/01 02:45 | 3.61Blackpool | 3.21Hòa | 1.88Birmingham City | 14 |
5/01 01:00 | 1.94Benfica B | 3.25Hòa | 3.60CD Mafra | 14 |
4/30 19:00 | 5.70FC Van | 4.00Hòa | 1.43FC Noah | 12 |
4/30 23:59 | 2.33Omonia Nicosia | 3.07Hòa | 2.72AEK Larnaca | 14 | |
4/30 23:59 | 1.82Pafos FC | 3.18Hòa | 3.89Apollon Limassol | 14 |
5/01 00:45 | 3.05Koper | 3.23Hòa | 2.06NK Celje | 14 |
5/01 02:45 | 1.69Chester | 3.37Hòa | 4.26Buxton | 12 |
5/01 02:45 | 2.19Worthing | 3.29Hòa | 2.77Maidstone United | 12 |
5/01 **:** | 1.70USM Alger | 3.16Hòa | 4.64ASO Chlef | 12 |
5/01 01:30 | 1.66Stellenbosch FC | 3.15Hòa | 4.95Chippa United | 12 | |
5/01 01:30 | 1.40Orlando Pirates | 3.77Hòa | 7.00Sekhukhune United FC | 12 | |
5/01 01:30 | 1.37Mamelodi Sundowns | 3.82Hòa | 7.60Richards Bay FC | 12 |
5/01 02:45 | 2.01Telford United | 3.06Hòa | 3.06Halesowen Town | 12 | |
5/01 02:45 | 1.94Kettering Town | 3.07Hòa | 3.23Harborough Town | 12 |
5/01 02:45 | 2.05Berkhamsted | 3.28Hòa | 3.05Hadley | 12 | |
5/01 02:45 | 1.96Bishops Cleeve | 3.31Hòa | 3.24Malvern Town | 12 | |
5/01 02:45 | 2.07Evesham United | 3.15Hòa | 3.11Exmouth Town | 12 |
5/01 02:45 | 2.30Billericay Town | 3.04Hòa | 2.57Dover Athletic | 12 | |
5/01 02:45 | 1.86Dartford | 3.23Hòa | 3.29Cray Valley Paper Mills | 12 |
5/01 02:45 | 2.18Hanworth Villa | 3.38Hòa | 2.72Ascot United | 12 | |
5/01 02:45 | 1.99Uxbridge | 3.40Hòa | 3.09Kingstonian | 12 |
5/01 08:00 | 1.44Inter Miami CF | 4.24Hòa | 5.80Vancouver Whitecaps | 14 |
5/01 08:00 | 3.21Atletico Tucuman | 3.01Hòa | 2.18CA Independiente | 14 |
5/01 07:00 | 2.95Aguilas Doradas Rionegro | 2.87Hòa | 2.30America de Cali | 12 | |
5/01 09:10 | 2.89Llaneros FC | 2.89Hòa | 2.32Santa Fe Bogota | 12 |
5/01 03:00 | 1.60CD Palestino | 3.63Hòa | 4.48Deportes Concepcion | 12 | |
5/01 08:00 | 1.99Deportes Iquique | 3.23Hòa | 3.24Deportes Copiapo | 12 |
5/01 04:30 | 2.16Cumbaya FC | 2.92Hòa | 3.16Gualaceo SC | 12 |
5/01 08:00 | 2.03Real Cartagena | 3.08Hòa | 3.28Atletico Huila | 12 |
4/30 16:30 | 2.28Tuggeranong United FC | 2.52Hòa | 3.50Yoogali SC | 12 | |
4/30 17:30 | 3.05Broadbeach United | 2.56Hòa | 2.47Wynnum Wolves FC | 12 | |
4/30 18:30 | 2.97Redlands United | 2.52Hòa | 2.57Brisbane Strikers | 12 |
5/01 03:00 | 2.14Barcelona (n) | 2.40Hòa | 4.55Inter Milan | 22 |
5/01 00:30 | 1.74Al Nassr Riyadh (n) | 2.76Hòa | 5.40Kawasaki Frontale | 18 |
4/30 23:59 | 1.69Viking | 2.85Hòa | 6.30Haugesund | 18 |
5/01 00:30 | 2.19Brondby IF | 2.29Hòa | 4.40Silkeborg | 18 |
4/30 23:00 | 2.50Lokomotiv Moscow | 2.22Hòa | 3.69Rostov FK | 18 | |
5/01 01:30 | 2.31Zenit St. Petersburg | 2.05Hòa | 4.95CSKA Moscow | 18 |
4/30 22:00 | 6.20Haras El Hodood | 2.13Hòa | 2.03Pyramids FC | 14 | |
5/01 01:00 | 5.50Petrojet | 2.29Hòa | 1.98Al Ahly Cairo | 14 |
4/30 19:00 | 5.50Mohun Bagan SG (n) | 2.39Hòa | 1.91FC Goa | 14 | |
4/30 22:30 | 2.87Mumbai City (n) | 2.19Hòa | 3.15Jamshedpur FC | 14 |
5/01 02:45 | 2.54Mansfield Town | 2.31Hòa | 3.38Peterborough United | 14 | |
5/01 02:45 | 3.88Blackpool | 2.16Hòa | 2.49Birmingham City | 14 |
5/01 01:00 | 2.46Benfica B | 2.13Hòa | 4.07CD Mafra | 14 |
4/30 19:00 | 4.95FC Van | 2.30Hòa | 2.06FC Noah | 12 |
4/30 23:59 | 2.89Omonia Nicosia | 2.10Hòa | 3.33AEK Larnaca | 14 | |
4/30 23:59 | 2.42Pafos FC | 2.06Hòa | 4.47Apollon Limassol | 14 |
5/01 00:45 | 3.47Koper | 2.18Hòa | 2.66NK Celje | 14 |
5/01 02:45 | 2.39Chester | 2.10Hòa | 4.38Buxton | 12 |
5/01 02:45 | 2.65Worthing | 2.24Hòa | 3.34Maidstone United | 12 |
5/01 **:** | 2.36USM Alger | 1.99Hòa | 5.00ASO Chlef | 12 |
5/01 01:30 | 2.34Stellenbosch FC | 1.94Hòa | 5.50Chippa United | 12 | |
5/01 01:30 | 2.04Orlando Pirates | 2.07Hòa | 6.70Sekhukhune United FC | 12 | |
5/01 01:30 | 1.99Mamelodi Sundowns | 2.06Hòa | 7.50Richards Bay FC | 12 |
5/01 02:45 | 2.46Telford United | 2.10Hòa | 3.69Halesowen Town | 12 | |
5/01 02:45 | 2.45Kettering Town | 2.09Hòa | 3.76Harborough Town | 12 |
5/01 02:45 | 2.69Berkhamsted | 2.19Hòa | 3.39Hadley | 12 | |
5/01 02:45 | 2.49Bishops Cleeve | 2.28Hòa | 3.54Malvern Town | 12 | |
5/01 02:45 | 2.64Evesham United | 2.10Hòa | 3.74Exmouth Town | 12 |
5/01 02:45 | 2.89Billericay Town | 2.08Hòa | 3.07Dover Athletic | 12 | |
5/01 02:45 | 2.41Dartford | 2.20Hòa | 3.53Cray Valley Paper Mills | 12 |
5/01 02:45 | 2.67Hanworth Villa | 2.34Hòa | 3.12Ascot United | 12 | |
5/01 02:45 | 2.47Uxbridge | 2.37Hòa | 3.40Kingstonian | 12 |
5/01 08:00 | 2.03Inter Miami CF | 2.35Hòa | 4.93Vancouver Whitecaps | 14 |
5/01 08:00 | 3.86Atletico Tucuman | 1.98Hòa | 2.95CA Independiente | 14 |
5/01 07:00 | 3.68Aguilas Doradas Rionegro | 1.89Hòa | 3.10America de Cali | 12 | |
5/01 09:10 | 3.70Llaneros FC | 1.95Hòa | 2.95Santa Fe Bogota | 12 |
5/01 03:00 | 2.17CD Palestino | 2.28Hòa | 4.48Deportes Concepcion | 12 | |
5/01 08:00 | 2.54Deportes Iquique | 2.22Hòa | 3.59Deportes Copiapo | 12 |
5/01 04:30 | 2.73Cumbaya FC | 1.96Hòa | 4.07Gualaceo SC | 12 |
5/01 08:00 | 2.62Real Cartagena | 2.05Hòa | 3.94Atletico Huila | 12 |
4/30 16:30 | 1.91-0.50Tuggeranong United FC | 1.91+0.50Yoogali SC | 12 | |
4/30 17:30 | 1.91+0.25Broadbeach United | 1.91-0.25Wynnum Wolves FC | 12 | |
4/30 18:30 | 1.76+0.25Redlands United | 2.06-0.25Brisbane Strikers | 12 |
5/01 00:30 | 1.83-1.50Al Nassr Riyadh (n) | 1.99+1.50Kawasaki Frontale | 18 | |
5/01 00:30 | 1.66-1.25Al Nassr Riyadh (n) | 2.19+1.25Kawasaki Frontale | 18 | |
5/01 00:30 | 2.11-1.75Al Nassr Riyadh (n) | 1.72+1.75Kawasaki Frontale | 18 |
4/30 23:59 | 1.91-1.75Viking | 1.99+1.75Haugesund | 18 | |
4/30 23:59 | 1.73-1.50Viking | 2.20+1.50Haugesund | 18 | |
4/30 23:59 | 2.19-2.00Viking | 1.74+2.00Haugesund | 18 |
5/01 00:30 | 2.03-1.00Brondby IF | 1.87+1.00Silkeborg | 18 | |
5/01 00:30 | 1.71-0.75Brondby IF | 2.23+0.75Silkeborg | 18 | |
5/01 00:30 | 2.35-1.25Brondby IF | 1.64+1.25Silkeborg | 18 |
5/01 01:00 | 1.93-0.50Benfica B | 1.95+0.50CD Mafra | 14 | |
5/01 01:00 | 1.69-0.25Benfica B | 2.23+0.25CD Mafra | 14 |
4/30 19:00 | 1.76+1.25FC Van | 2.06-1.25FC Noah | 12 |
5/01 00:45 | 1.91+0.25Koper | 1.91-0.25NK Celje | 14 | |
5/01 00:45 | 2.310.00Koper | 1.580.00NK Celje | 14 |
5/01 02:45 | 1.98-0.75Chester | 1.84+0.75Buxton | 12 |
5/01 02:45 | 1.98-0.25Worthing | 1.84+0.25Maidstone United | 12 |
5/01 **:** | 1.69-0.50USM Alger | 2.14+0.50ASO Chlef | 12 |
5/01 01:30 | 1.95-0.75Stellenbosch FC | 1.87+0.75Chippa United | 12 | |
5/01 01:30 | 2.07-1.25Orlando Pirates | 1.75+1.25Sekhukhune United FC | 12 | |
5/01 01:30 | 2.02-1.25Mamelodi Sundowns | 1.80+1.25Richards Bay FC | 12 |
5/01 02:45 | 2.00-0.50Telford United | 1.74+0.50Halesowen Town | 12 | |
5/01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
5/01 02:45 | 1.93-0.25Berkhamsted | 1.89+0.25Hadley | 12 | |
5/01 02:45 | 1.95-0.50Bishops Cleeve | 1.87+0.50Malvern Town | 12 | |
5/01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
5/01 02:45 | 1.760.00Billericay Town | 1.980.00Dover Athletic | 12 | |
5/01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
5/01 02:45 | 1.98-0.25Hanworth Villa | 1.84+0.25Ascot United | 12 | |
5/01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
5/01 08:00 | 1.78-1.00Inter Miami CF | 2.11+1.00Vancouver Whitecaps | 14 | |
5/01 08:00 | 2.11-1.25Inter Miami CF | 1.78+1.25Vancouver Whitecaps | 14 |
5/01 08:00 | 1.94+0.25Atletico Tucuman | 1.96-0.25CA Independiente | 14 | |
5/01 08:00 | 2.380.00Atletico Tucuman | 1.620.00CA Independiente | 14 |
5/01 07:00 | 1.79+0.25Aguilas Doradas Rionegro | 2.03-0.25America de Cali | 12 | |
5/01 09:10 | 1.77+0.25Llaneros FC | 2.05-0.25Santa Fe Bogota | 12 |
5/01 03:00 | 1.84-0.75CD Palestino | 1.98+0.75Deportes Concepcion | 12 | |
5/01 08:00 | 1.98-0.50Deportes Iquique | 1.84+0.50Deportes Copiapo | 12 |
5/01 04:30 | 2.16-0.50Cumbaya FC | 1.68+0.50Gualaceo SC | 12 |
5/01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
4/30 16:30 | 1.97-0.25Tuggeranong United FC | 1.85+0.25Yoogali SC | 12 | |
4/30 17:30 | 2.130.00Broadbeach United | 1.700.00Wynnum Wolves FC | 12 | |
4/30 18:30 | 2.060.00Redlands United | 1.760.00Brisbane Strikers | 12 |
5/01 03:00 | 1.77-0.25Barcelona (n) | 2.12+0.25Inter Milan | 22 | |
5/01 03:00 | 2.13-0.50Barcelona (n) | 1.76+0.50Inter Milan | 22 | |
5/01 03:00 | 2.69-0.75Barcelona (n) | 1.47+0.75Inter Milan | 22 |
5/01 00:30 | 2.03-0.75Al Nassr Riyadh (n) | 1.79+0.75Kawasaki Frontale | 18 | |
5/01 00:30 | 1.73-0.50Al Nassr Riyadh (n) | 2.09+0.50Kawasaki Frontale | 18 |
4/30 23:59 | 1.95-0.75Viking | 1.93+0.75Haugesund | 18 | |
4/30 23:59 | 1.68-0.50Viking | 2.25+0.50Haugesund | 18 |
5/01 00:30 | 1.71-0.25Brondby IF | 2.17+0.25Silkeborg | 18 | |
5/01 00:30 | 2.17-0.50Brondby IF | 1.71+0.50Silkeborg | 18 |
4/30 22:00 | 1.84+0.50Haras El Hodood | 2.02-0.50Pyramids FC | 14 | |
5/01 01:00 | 1.89+0.50Petrojet | 1.97-0.50Al Ahly Cairo | 14 |
4/30 19:00 | 1.92+0.50Mohun Bagan SG (n) | 1.90-0.50FC Goa | 14 | |
4/30 22:30 | 1.810.00Mumbai City (n) | 2.010.00Jamshedpur FC | 14 |
5/01 02:45 | 2.14-0.25Mansfield Town | 1.69+0.25Peterborough United | 14 | |
5/01 02:45 | 1.75+0.25Blackpool | 2.07-0.25Birmingham City | 14 |
5/01 01:00 | 2.06-0.25Benfica B | 1.80+0.25CD Mafra | 14 |
4/30 19:00 | 1.77+0.50FC Van | 2.05-0.50FC Noah | 12 |
4/30 23:59 | 1.770.00Omonia Nicosia | 2.070.00AEK Larnaca | 14 | |
4/30 23:59 | 2.00-0.25Pafos FC | 1.84+0.25Apollon Limassol | 14 |
5/01 00:45 | 2.200.00Koper | 1.650.00NK Celje | 14 |
5/01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
5/01 02:45 | 1.680.00Worthing | 2.160.00Maidstone United | 12 |
5/01 **:** | 1.92-0.25USM Alger | 1.90+0.25ASO Chlef | 12 |
5/01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
5/01 01:30 | 2.03-0.50Orlando Pirates | 1.79+0.50Sekhukhune United FC | 12 | |
5/01 01:30 | 1.98-0.50Mamelodi Sundowns | 1.84+0.50Richards Bay FC | 12 |
5/01 02:45 | 2.05-0.25Telford United | 1.69+0.25Halesowen Town | 12 | |
5/01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
5/01 02:45 | 1.680.00Berkhamsted | 2.160.00Hadley | 12 | |
5/01 02:45 | 2.09-0.25Bishops Cleeve | 1.73+0.25Malvern Town | 12 | |
5/01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
5/01 02:45 | 1.800.00Billericay Town | 1.940.00Dover Athletic | 12 | |
5/01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
5/01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
5/01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
5/01 08:00 | 2.02-0.50Inter Miami CF | 1.84+0.50Vancouver Whitecaps | 14 |
5/01 08:00 | 2.230.00Atletico Tucuman | 1.670.00CA Independiente | 14 |
5/01 07:00 | 2.090.00Aguilas Doradas Rionegro | 1.730.00America de Cali | 12 | |
5/01 09:10 | 2.160.00Llaneros FC | 1.680.00Santa Fe Bogota | 12 |
5/01 03:00 | 1.82-0.25CD Palestino | 2.00+0.25Deportes Concepcion | 12 | |
5/01 08:00 | 2.12-0.25Deportes Iquique | 1.71+0.25Deportes Copiapo | 12 |
5/01 04:30 | 2.20-0.25Cumbaya FC | 1.65+0.25Gualaceo SC | 12 |
5/01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
4/30 16:30 Tuggeranong United FC -và- Yoogali SC | ||
---|---|---|
1.913.25Tài | 1.893.25Xỉu | 12 |
4/30 17:30 Broadbeach United -và- Wynnum Wolves FC | ||
1.913.50Tài | 1.893.50Xỉu | 12 |
4/30 18:30 Redlands United -và- Brisbane Strikers | ||
1.883.25Tài | 1.923.25Xỉu | 12 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.762.75Tài | 2.132.75Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
2.193.25Tài | 1.723.25Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.602.50Tài | 2.382.50Xỉu | 22 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
---|---|---|
1.973.50Tài | 1.833.50Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
1.723.25Tài | 2.083.25Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
2.233.75Tài | 1.613.75Xỉu | 18 |
4/30 23:59 Viking -và- Haugesund | ||
---|---|---|
1.763.25Tài | 2.133.25Xỉu | 18 |
4/30 23:59 Viking -và- Haugesund | ||
1.993.50Tài | 1.893.50Xỉu | 18 |
4/30 23:59 Viking -và- Haugesund | ||
2.233.75Tài | 1.693.75Xỉu | 18 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
---|---|---|
1.812.75Tài | 2.072.75Xỉu | 18 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
2.123.00Tài | 1.773.00Xỉu | 18 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
1.662.50Tài | 2.282.50Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
1.812.50Tài | 1.992.50Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
2.163.00Tài | 1.663.00Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
1.932.25Tài | 1.872.25Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
2.202.50Tài | 1.632.50Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
1.632.00Tài | 2.202.00Xỉu | 18 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
---|---|---|
1.882.25Tài | 1.962.25Xỉu | 14 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
2.142.50Tài | 1.712.50Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
1.902.50Tài | 1.942.50Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
1.632.25Tài | 2.262.25Xỉu | 14 |
4/30 19:00 Mohun Bagan SG (n) -và- FC Goa | ||
---|---|---|
1.822.75Tài | 1.982.75Xỉu | 14 |
4/30 19:00 Mohun Bagan SG (n) -và- FC Goa | ||
1.612.50Tài | 2.232.50Xỉu | 14 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
---|---|---|
1.943.00Tài | 1.863.00Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
---|---|---|
1.992.50Tài | 1.872.50Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
1.742.25Tài | 2.132.25Xỉu | 14 |
4/30 19:00 FC Van -và- FC Noah | ||
---|---|---|
1.922.75Tài | 1.882.75Xỉu | 12 |
4/30 23:59 Omonia Nicosia -và- AEK Larnaca | ||
---|---|---|
2.032.50Tài | 1.792.50Xỉu | 14 |
4/30 23:59 Omonia Nicosia -và- AEK Larnaca | ||
1.762.25Tài | 2.062.25Xỉu | 14 |
4/30 23:59 Pafos FC -và- Apollon Limassol | ||
1.892.25Tài | 1.932.25Xỉu | 14 |
4/30 23:59 Pafos FC -và- Apollon Limassol | ||
1.612.00Tài | 2.262.00Xỉu | 14 |
5/01 00:45 Koper -và- NK Celje | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
5/01 00:45 Koper -và- NK Celje | ||
2.052.75Tài | 1.752.75Xỉu | 14 |
5/01 02:45 Chester -và- Buxton | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 12 |
5/01 02:45 Worthing -và- Maidstone United | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 12 |
5/01 **:** USM Alger -và- ASO Chlef | ||
---|---|---|
1.822.00Tài | 1.982.00Xỉu | 12 |
5/01 01:30 Stellenbosch FC -và- Chippa United | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 12 |
5/01 01:30 Orlando Pirates -và- Sekhukhune United FC | ||
1.992.25Tài | 1.812.25Xỉu | 12 |
5/01 01:30 Mamelodi Sundowns -và- Richards Bay FC | ||
2.062.25Tài | 1.742.25Xỉu | 12 |
5/01 02:45 Telford United -và- Halesowen Town | ||
---|---|---|
1.852.50Tài | 1.892.50Xỉu | 12 |
5/01 02:45 Kettering Town -và- Harborough Town | ||
1.902.50Tài | 1.842.50Xỉu | 12 |
5/01 02:45 Berkhamsted -và- Hadley | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 12 |
5/01 02:45 Bishops Cleeve -và- Malvern Town | ||
1.862.75Tài | 1.942.75Xỉu | 12 |
5/01 02:45 Evesham United -và- Exmouth Town | ||
1.992.50Tài | 1.812.50Xỉu | 12 |
5/01 02:45 Billericay Town -và- Dover Athletic | ||
---|---|---|
1.852.50Tài | 1.892.50Xỉu | 12 |
5/01 02:45 Dartford -và- Cray Valley Paper Mills | ||
1.852.75Tài | 1.892.75Xỉu | 12 |
5/01 02:45 Hanworth Villa -và- Ascot United | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 12 |
5/01 02:45 Uxbridge -và- Kingstonian | ||
1.913.00Tài | 1.893.00Xỉu | 12 |
5/01 08:00 Inter Miami CF -và- Vancouver Whitecaps | ||
---|---|---|
2.053.00Tài | 1.813.00Xỉu | 14 |
5/01 08:00 Inter Miami CF -và- Vancouver Whitecaps | ||
1.792.75Tài | 2.072.75Xỉu | 14 |
5/01 08:00 Atletico Tucuman -và- CA Independiente | ||
---|---|---|
1.862.00Tài | 2.022.00Xỉu | 14 |
5/01 08:00 Atletico Tucuman -và- CA Independiente | ||
2.132.25Tài | 1.762.25Xỉu | 14 |
5/01 07:00 Aguilas Doradas Rionegro -và- America de Cali | ||
---|---|---|
1.912.00Tài | 1.892.00Xỉu | 12 |
5/01 09:10 Llaneros FC -và- Santa Fe Bogota | ||
1.862.00Tài | 1.942.00Xỉu | 12 |
5/01 03:00 CD Palestino -và- Deportes Concepcion | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 12 |
5/01 08:00 Deportes Iquique -và- Deportes Copiapo | ||
1.992.75Tài | 1.812.75Xỉu | 12 |
5/01 06:00 Botafogo RJ -và- Capital Paranoa | ||
---|---|---|
1.932.75Tài | 1.872.75Xỉu | 12 |
5/01 06:30 Ceara SC -và- Palmeiras | ||
2.052.25Tài | 1.752.25Xỉu | 12 |
5/01 08:30 CSA Maceio -và- Gremio Porto Alegre | ||
1.992.25Tài | 1.812.25Xỉu | 12 |
5/01 08:30 Paysandu SC -và- Bahia | ||
1.952.25Tài | 1.852.25Xỉu | 12 |
5/01 08:30 Gremio Novorizontino -và- Corinthians | ||
2.042.25Tài | 1.762.25Xỉu | 12 |
5/01 04:30 Cumbaya FC -và- Gualaceo SC | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
5/01 08:00 Real Cartagena -và- Atletico Huila | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 12 |
4/30 16:30 Tuggeranong United FC -và- Yoogali SC | ||
---|---|---|
1.731.25Tài | 2.071.25Xỉu | 12 |
4/30 17:30 Broadbeach United -và- Wynnum Wolves FC | ||
1.971.50Tài | 1.831.50Xỉu | 12 |
4/30 18:30 Redlands United -và- Brisbane Strikers | ||
1.691.25Tài | 2.121.25Xỉu | 12 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
---|---|---|
2.031.25Tài | 1.851.25Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.601.00Tài | 2.381.00Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
2.421.50Tài | 1.581.50Xỉu | 22 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
---|---|---|
1.971.50Tài | 1.831.50Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
1.651.25Tài | 2.171.25Xỉu | 18 |
4/30 23:59 Viking -và- Haugesund | ||
---|---|---|
1.711.25Tài | 2.201.25Xỉu | 18 |
4/30 23:59 Viking -và- Haugesund | ||
2.041.50Tài | 1.841.50Xỉu | 18 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
---|---|---|
2.091.25Tài | 1.771.25Xỉu | 18 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
1.621.00Tài | 2.311.00Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
---|---|---|
1.741.00Tài | 2.061.00Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
2.091.25Tài | 1.711.25Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
1.680.75Tài | 2.130.75Xỉu | 18 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
---|---|---|
2.071.00Tài | 1.771.00Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
1.811.00Tài | 2.031.00Xỉu | 14 |
4/30 19:00 Mohun Bagan SG (n) -và- FC Goa | ||
---|---|---|
2.061.25Tài | 1.741.25Xỉu | 14 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
1.761.00Tài | 2.041.00Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
---|---|---|
2.021.25Tài | 1.781.25Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
1.861.00Tài | 1.941.00Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
---|---|---|
1.971.00Tài | 1.891.00Xỉu | 14 |
4/30 19:00 FC Van -và- FC Noah | ||
---|---|---|
2.121.25Tài | 1.691.25Xỉu | 12 |
